SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
IB Acquisition Corp. | 3/26/2024 | lead left | 115.0 | 1/2 | 57.5 | 50.0 |
57.5 | 50.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
ESH Acquisition Corp. | 6/14/2023 | lead left | 115.0 | 1/2 | 57.5 | 45.0 |
Distoken Acquisition Corporation | 2/15/2023 | sole book-runner | 69.0 | 1 | 69.0 | 48.0 |
126.5 | 93.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Global Blockchain Acquisition Corp. | 5/10/2022 | sole book-runner | 172.5 | 1 | 172.5 | 134.5 |
SHUAA Partners Acquisition Corp I | 3/2/2022 | 108.7 | 8.0 | |||
AXIOS Sustainable Growth Acquisition Corp | 2/16/2022 | sole book-runner | 172.5 | 1 | 172.5 | 149.5 |
byNordic Acquisition Corporation | 2/9/2022 | joint book-runner | 172.5 | 1/3 | 57.5 | 18.8 |
Banyan Acquisition Corporation | 1/20/2022 | 241.5 | 10.5 | |||
CSLM Acquisition Corp. | 1/13/2022 | 189.8 | 8.3 | |||
402.5 | 329.5 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
NorthView Acquisition Corporation | 12/20/2021 | sole book-runner | 189.8 | 1 | 189.8 | 3.0 |
NorthView Acquisition Corporation | 12/20/2021 | sole book-runner | 189.8 | 1 | 189.8 | 92.0 |
Financial Strategies Acquisition Corp. | 12/10/2021 | sole book-runner | 100.1 | 1 | 100.1 | 87.0 |
Integrated Wellness Acquisition Corp | 12/9/2021 | 115.0 | 0.3 | |||
Jupiter Wellness Acquisition Corp. | 12/7/2021 | sole book-runner | 138.0 | 1 | 138.0 | 120.0 |
Mana Capital Acquisition Corp. | 11/23/2021 | 65.0 | 6.2 | |||
OmniLit Acquisition Corp. | 11/9/2021 | joint book-runner | 143.8 | 1/2 | 71.9 | 25.0 |
Onyx Acquisition Co. I | 11/3/2021 | 264.5 | 11.5 | |||
Deep Medicine Acquisition Corp. | 10/27/2021 | sole book-runner | 126.5 | 1 | 126.5 | 84.0 |
Thrive Acquisition Corporation | 10/21/2021 | 172.5 | 7.5 | |||
Sanaby Health Acquisition Corp. I | 10/15/2021 | 172.5 | 7.5 | |||
Gesher I Acquisition Corp. | 10/12/2021 | 115.0 | 10.0 | |||
Direct Selling Acquisition Corp. | 9/24/2021 | 230.0 | 3.5 | |||
Bannix Acquisition Corp. | 9/10/2021 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
Oxus Acquisition Corp. | 9/3/2021 | 172.5 | 7.5 | |||
Clean Energy Special Situations Corp. | 8/26/2021 | 171.2 | 2.0 | |||
CENAQ Energy Corp. | 8/13/2021 | joint book-runner | 172.5 | 1/2 | 86.3 | 26.3 |
AMCI Acquisition Corp. II | 8/4/2021 | 150.0 | 18.0 | |||
Good Works II Acquisition Corp. | 7/12/2021 | sole book-runner | 230.0 | 1 | 230.0 | 124.5 |
DILA Capital Acquisition Corp. | 6/15/2021 | 58.3 | 5.0 | |||
EG Acquisition Corp. | 5/26/2021 | 225.0 | 11.3 | |||
Post Holdings Partnering Corporation | 5/26/2021 | 345.0 | 9.0 | |||
Global SPAC Partners Co. | 4/9/2021 | sole book-runner | 167.5 | 1 | 167.5 | 119.5 |
Golden Arrow Merger Corp. | 3/17/2021 | 287.5 | 12.5 | |||
Archimedes Tech SPAC Partners Co. | 3/11/2021 | 133.0 | 12.0 | |||
Isleworth Healthcare Acquisition Corp. | 2/25/2021 | sole book-runner | 207.0 | 1 | 207.0 | 109.8 |
BOA Acquisition Corp. | 2/24/2021 | 230.0 | 10.0 | |||
Rosecliff Acquisition Corp I | 2/12/2021 | 253.0 | 11.0 | |||
CA Healthcare Acquisition Corp. | 1/27/2021 | 115.0 | 7.0 | |||
Virtuoso Acquisition Corp. | 1/22/2021 | 230.0 | 10.0 | |||
Legato Merger Corp. | 1/20/2021 | 235.8 | 10.0 | |||
Oyster Enterprises Acquisition Corp. | 1/20/2021 | joint book-runner | 230.0 | 1/2 | 115.0 | 40.0 |
KludeIn I Acquisition Corp. | 1/7/2021 | 172.5 | 11.3 | |||
Kairos Acquisition Corp. | 1/6/2021 | 276.0 | 14.4 | |||
1,690.7 | 1,088.4 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Ackrell SPAC Partners I Co | 12/21/2020 | 138.0 | 12.0 | |||
Americas Technology Acquisition Corp. | 12/15/2020 | 115.0 | 10.0 | |||
Periphas Capital Partnering Corporation | 12/10/2020 | 414.0 | 25.2 | |||
DD3 Acquisition Corp. II | 12/8/2020 | 125.0 | 11.0 | |||
Breeze Holdings Acquisition Corp. | 11/23/2020 | sole book-runner | 115.0 | 1 | 115.0 | 64.5 |
Zanite Acquisition Corp. | 11/17/2020 | 230.0 | 15.0 | |||
Better World Acquisition Corp. | 11/13/2020 | 126.2 | 11.0 | |||
Edoc Acquisition Corp. | 11/10/2020 | sole book-runner | 90.0 | 1 | 90.0 | 80.5 |
Bull Horn Holdings Corp. | 10/30/2020 | joint book-runner | 75.0 | 1/2 | 37.5 | 13.1 |
Good Works Acquisition Corp. | 10/20/2020 | sole book-runner | 170.0 | 1 | 170.0 | 115.0 |
Executive Network Partnering Corporation | 9/16/2020 | 414.0 | 25.2 | |||
Burgundy Technology Acquisition Corporation | 8/27/2020 | 345.0 | 30.0 | |||
Colonnade Acquisition Corp. | 8/21/2020 | 200.0 | 15.0 | |||
Vistas Media Acquisition Company Inc. | 8/7/2020 | sole book-runner | 100.0 | 1 | 100.0 | 49.5 |
NewHold Investment Corp. | 7/31/2020 | 172.5 | 15.0 | |||
Property Solutions Acquisition Corp. | 7/22/2020 | 229.8 | 15.0 | |||
Malacca Straits Acquisition Company Limited | 7/15/2020 | 143.8 | 9.4 | |||
Brilliant Acquisition Corporation | 6/24/2020 | 46.0 | 4.0 | |||
Novus Capital Corporation | 5/15/2020 | 100.0 | 15.0 | |||
East Stone Acquisition Corporation | 2/20/2020 | sole book-runner | 138.0 | 1 | 138.0 | 56.5 |
Greenrose Acquisition Corp. | 2/11/2020 | 172.5 | 30.0 | |||
InterPrivate Acquisition Corp. | 2/4/2020 | 241.5 | 18.0 | |||
650.5 | 639.9 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Alussa Energy Acquisition Corp. | 11/26/2019 | 287.5 | 18.8 | |||
GreenVision Acquisition Corp. | 11/19/2019 | sole book-runner | 57.5 | 1 | 57.5 | 49.5 |
Osprey Technology Acquisition Corp. | 11/1/2019 | 316.3 | 8.3 | |||
Galileo Acquisition Corp. | 10/18/2019 | 138.0 | 20.0 | |||
New Providence Acquisition Corp. | 9/11/2019 | 230.0 | 15.0 | |||
Silver Spike Acquisition Corp. | 8/8/2019 | 250.0 | 7.5 | |||
SC Health Corporation | 7/12/2019 | 172.5 | 4.5 | |||
Tuscan Holdings Corp. II | 7/12/2019 | 172.5 | 12.0 | |||
Proficient Alpha Acquisition Corp. | 5/30/2019 | sole book-runner | 115.0 | 1 | 115.0 | 45.0 |
Replay Acquisition Corp. | 4/4/2019 | 287.5 | 7.5 | |||
Trine Acquisition Corp. | 3/15/2019 | 300.2 | 13.1 | |||
Crescent Acquisition Corp | 3/8/2019 | 250.0 | 7.5 | |||
Tuscan Holdings Corp. | 3/5/2019 | 276.0 | 15.0 | |||
Hennessy Capital Acquisition Corp. IV | 3/1/2019 | 300.2 | 15.7 | |||
172.5 | 239.2 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Big Rock Partners Acquisition Corp. | 11/20/2017 | 69.0 | 6.0 | |||
CM Seven Star Acquisition Corporation | 10/26/2017 | 206.4 | 9.0 | |||
Haymaker Acquisition Corp. | 10/25/2017 | 330.0 | 9.0 | |||
Black Ridge Acquisition Corp. | 10/5/2017 | 138.0 | 6.5 | |||
Draper Oakwood Technology Acquisition Inc. | 9/15/2017 | 57.5 | 4.0 | |||
Social Capital Hedosophia Holdings Corp. | 9/14/2017 | 690.0 | 15.0 | |||
Atlantic Acquisition Corp. | 8/9/2017 | 44.3 | 5.0 | |||
Pensare Acquisition Corp. | 7/27/2017 | 310.5 | 6.0 | |||
Osprey Energy Acquisition Corp. | 7/21/2017 | 275.0 | 8.8 | |||
Hennessy Capital Acquisition Corp. III | 6/23/2017 | 256.7 | 5.6 | |||
Bison Capital Acquisition Corp. | 6/20/2017 | 60.4 | 3.5 | |||
Constellation Alpha Capital Corp. | 6/20/2017 | 143.8 | 5.0 | |||
KBL Merger Corp. IV | 6/2/2017 | 115.0 | 3.0 | |||
Modern Media Acquisition Corp. | 5/12/2017 | 207.0 | 7.2 | |||
Forum Merger Corporation | 4/7/2017 | 172.5 | 2.0 | |||
0.0 | 95.6 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Hunter Maritime Acquisition Corp. | 11/18/2016 | 151.7 | 10.5 | |||
GTY Technology Holdings Inc. | 10/27/2016 | 552.0 | 12.0 | |||
Avista Healthcare Public Acquisition Corp. | 10/11/2016 | 310.0 | 7.5 | |||
M I Acquisitions, Inc. | 9/14/2016 | 53.1 | 2.5 | |||
KLR Energy Acquisition Corp. | 3/11/2016 | 81.9 | 3.0 | |||
0.0 | 35.5 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Andina Acquisition Corp. II | 11/25/2015 | 40.0 | 2.7 | |||
Pacific Special Acquisition Corp. | 10/15/2015 | 57.5 | 3.0 | |||
Capitol Acquisition Corp. III | 10/14/2015 | 325.0 | 7.0 | |||
Boulevard Acquisition Corp. II | 9/22/2015 | 370.0 | 5.3 | |||
Pace Holdings Corp. | 9/11/2015 | 450.0 | 0.5 | |||
Double Eagle Acquisition Corp. | 9/11/2015 | joint book-runner | 500.0 | 1/4 | 125.0 | 3.0 |
Gores Holdings, Inc. | 8/14/2015 | 375.0 | 5.4 | |||
Easterly Acquisition Corp. | 7/31/2015 | 200.0 | 2.3 | |||
Global Partner Acquisition Corp. | 7/30/2015 | 155.3 | 2.7 | |||
GP Investments Acquisition Corp. | 5/20/2015 | 172.5 | 3.0 | |||
Arowana Inc. | 5/1/2015 | 82.8 | 2.0 | |||
Atlantic Alliance Partnership Corp. | 4/29/2015 | 76.9 | 0.8 | |||
Barington/Hilco Acquisition Corp. | 2/6/2015 | 42.9 | 1.5 | |||
125.0 | 39.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Origo Acquisition Corp. | 12/24/2014 | 42.0 | 1.6 | |||
0.0 | 1.6 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.