MTech Acquisition Corp.
Status: Deal Closed
U=S+W
W=S@11.5
IPO Proceeds, $M | $57.50M |
---|---|
IPO Date | Jan 30, 2018 |
CEO | Scott Sozio |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 18 months |
IPO Sector |
Cannabis
Business ancillary to cannabis, specifically compliance, business intelligence, brand development and media |
IPO Geography | Global |
Target Company | Akerna |
Deal Announced | Oct 11, 2018 |
Deal Size, $M | $81.70M |
Deal Sector | Cannabis |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Jun 17, 2019 |
Amendment Vote | TBD |
Closing Date | Jun 17, 2019 |
Formerly MTEC
KERN
KERNW
Price | 8.89 |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on MTech Acquisition Corp.:
- Structure and cap table
- 7 directors & officers
- 32 filings and events
- 2 underwriters
- 1 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Steven Van Dyke | 58 | Chairman of the board |
Scott Sozio | 38 | CEO |
Tahira Rehmatullah | 35 | CFO |
Emily Paxhia | 37 | Director |
Anthony Georgiadis | 39 | Director |
W. Jake Bergmann | 31 | Director |
Douglas Rothschild | Senior Advisor |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
EarlyBirdCapital | BR | 4,700,000 | units |
I-Bankers Securities | 300,000 | ||
5,000,000 | units | ||
Up-Front UW fee | 2.50 | % | |
BCMA | 4.00 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.