Rank | Underwriter | Bookrunner Volume ($M) | Bookrunner Count | % Share | Volume Sold ($M) | Deal Count |
---|---|---|---|---|---|---|
1 | 2,825.5 | 12 | 35.28% | 2,329.0 | 12 | |
2 | 1,310.3 | 6 | 16.36% | 1,131.3 | 6 | |
3 | 496.5 | 3 | 6.20% | 450.0 | 3 | |
4 | 345.8 | 2 | 4.32% | 239.4 | 2 | |
5 | 279.6 | 3 | 3.49% | 247.5 | 3 | |
6 | 269.6 | 3 | 3.37% | 271.3 | 3 | |
7 | 230.0 | 4 | 2.87% | 215.0 | 4 | |
8 | 230.0 | 1 | 2.87% | 199.5 | 1 | |
9 | 226.5 | 3 | 2.83% | 53.1 | 3 | |
10 | 220.0 | 1 | 2.75% | 200.0 | 1 | |
11 | 200.0 | 1 | 2.50% | 200.0 | 1 | |
12 | 186.5 | 3 | 2.33% | 156.0 | 3 | |
13 | 184.0 | 1 | 2.30% | 160.0 | 1 | |
14 | 183.3 | 2 | 2.29% | 189.4 | 2 | |
15 | 175.0 | 2 | 2.19% | 163.0 | 5 | |
16 | 168.1 | 2 | 2.10% | 168.1 | 3 | |
17 | 125.0 | 1 | 1.56% | 125.0 | 1 | |
18 | 100.0 | 1 | 1.25% | 2.0 | 1 | |
19 | 69.0 | 1 | 0.86% | 60.0 | 1 | |
20 | 69.0 | 1 | 0.86% | 60.0 | 1 | |
21 | 57.5 | 1 | 0.72% | 50.0 | 1 | |
22 | 57.5 | 1 | 0.72% | 50.0 | 1 | |
23 | 0.0 | 0 | 0.00% | 259.4 | 4 | |
24 | 0.0 | 0 | 0.00% | 141.0 | 2 | |
25 | 0.0 | 0 | 0.00% | 53.8 | 2 | |
26 | 0.0 | 0 | 0.00% | 30.0 | 1 | |
27 | 0.0 | 0 | 0.00% | 25.0 | 1 | |
28 | 0.0 | 0 | 0.00% | 12.3 | 3 | |
29 | 0.0 | 0 | 0.00% | 3.8 | 1 | |
30 | 0.0 | 0 | 0.00% | 2.5 | 1 | |
31 | 0.0 | 0 | 0.00% | 1.9 | 1 | |
32 | 0.0 | 0 | 0.00% | 0.1 | 1 |
Credit for Bookrunner Volume ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.
No credit card required