Atlantic Alliance Partnership Corp.
Status: Liquidated
U=S
IPO Proceeds, $M | $76.88M |
---|---|
IPO Date | Apr 29, 2015 |
CEO | Jonathan Goodwin |
Left Lead | Citigroup |
IPO Cash in Trust | 105.0% |
SPAC Tenor | 18 months |
IPO Sector |
General
Media, internet and consumer sector operating in the UK and Europe |
IPO Geography | Europe |
Target Company | N/A |
Deal Announced | N/A |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Nov 3, 2017 |
AAPC
Price | |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Atlantic Alliance Partnership Corp.:
- Structure and cap table
- 8 directors & officers
- 1 filings and events
- 3 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Jonathan Goodwin | 42 | President, Chief Executive Officer and Director |
Waheed Alli | 50 | Chairman of the Board of Directors |
Jonathan Mitchell | 33 | Chief Financial Officer and Director |
Mark Klein | 52 | Director |
Iain H. Abrahams | 55 | Director |
John Bernbach | 71 | Director |
John Service | 50 | Director |
Daniel Winston | 52 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Citigroup | BR | 7,275,000 | units |
Maxim | 150,000 | ||
I-Bankers Securities | 75,000 | ||
7,500,000 | units | ||
Up-Front UW fee | 3.50 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.