Forum Merger Corporation
Status: Deal Closed
U=S+R+W/2
W=S@11.5
R=S/10
IPO Proceeds, $M | $172.50M |
---|---|
IPO Date | Apr 7, 2017 |
CEO | Marshall Kiev; David Boris |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 24 months |
IPO Sector |
General
Not specified |
IPO Geography | Global |
Target Company | ConvergeOne |
Deal Announced | Dec 1, 2017 |
Deal Size, $M | $1,200.00M |
Deal Sector | Technology |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Feb 22, 2018 |
Formerly FMCI
CVON
CVONW
Price | 12.5 |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Forum Merger Corporation:
- Structure and cap table
- 7 directors & officers
- 23 filings and events
- 4 underwriters
- 12 deal advisors
- 3 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Stephen A. Vogel | 68 | Executive Chairman |
Marshall Kiev | 49 | Co-CEO & President |
David Boris | 56 | Co-CEO & CFO |
Jerry Elliott | 57 | Director |
Neil Goldberg | 64 | Director |
Richard Katzman | 60 | Director |
Steven Berns | 52 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
EarlyBirdCapital | BR | 11,500,000 | units |
FBR Capital Markets | 2,300,000 | ||
Chardan | 1,000,000 | ||
I-Bankers Securities | 200,000 | ||
15,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
BCMA | 3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.