Novus Capital Corporation
Status: Deal Closed
U=S+W
W=S@11.5
IPO Proceeds, $M | $100.00M |
---|---|
IPO Date | May 15, 2020 |
CEO | Larry M. Paulson |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 18 months |
IPO Sector |
Technology
Smart technology innovations |
IPO Geography | Global |
Target Company | AppHarvest |
Deal Announced | Sep 29, 2020 |
Deal Size, $M | $596.60M |
Deal Sector | Food |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Jan 29, 2021 |
Amendment Vote | TBD |
Closing Date | Jan 29, 2021 |
Formerly NOVS
APPHQ
APPHW
Price | $0.00 |
---|---|
Last closing price | $0.00 |
H/L, today | $0.00 / $0.01 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Novus Capital Corporation:
- Structure and cap table
- 5 directors & officers
- 30 filings and events
- 3 underwriters
- 3 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Robert J. Laikin | 56 | Chairman |
Larry M. Paulson | 66 | Chief Executive Officer and Director |
Vincent Donargo | 59 | Chief Financial Officer |
Heather Goodman | 47 | Director |
Brad Bostic | 45 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
EarlyBirdCapital | BR | 8,000,000 | units |
I-Bankers Securities | 1,500,000 | ||
Ladenburg Thalmann | 500,000 | ||
10,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
BCMA | 3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.