Arowana Inc.
IPO Proceeds, $M | $82.80M |
---|---|
IPO Date | May 1, 2015 |
CEO | Kevin Tser Fah Chin |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 102.0% |
SPAC Tenor | 18+[2] |
IPO Sector |
Energy
Operating in the energy (including solar and alternative energy) and education industries |
IPO Geography | Asia |
Target Company | VivoPower |
Deal Announced | Aug 11, 2016 |
Deal Size, $M | $53.00M |
Deal Sector | Energy |
Deal Geography | Global |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Dec 28, 2016 |
Price | $0.85 $0.09 |
---|---|
Last closing price | $0.81 |
H/L, today | $0.78 / $0.87 |
H/L, 52-week | $1.55 / $32.94 |
Volume, today | 337,045 |
Volume, 3-month avg. | N/A |
No credit card required
Sign in for more on Arowana Inc.:
- Structure and cap table
- 5 directors & officers
- 3 filings and events
- 2 underwriters
- 2 deal advisors
- 3 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Kevin Tser Fah Chin | 41 | Executive Chairman of the Board and Chief Executive Officer |
Gary San Hui | 45 | Chief Financial Officer, Chief Investment Officer and Director |
John C. Moore | 78 | Director |
Dudley Hoskin | 45 | Director |
Kien Khan Kwan | 35 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
EarlyBirdCapital | BR | 7,000,000 | units |
I-Bankers Securities | 200,000 | ||
7,200,000 | units | ||
Up-Front UW fee | 3.00 | % | |
BCMA | 3.00 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.
Filings
Sep 11, 2020 |
F-1 Post-closing registration statement
Sign In to view filing content. |
Oct 9, 2020 |
F-1/A Amendment to post-closing registration statement
Sign In to view filing content. |
Oct 14, 2020 |
EFFECT Effectiveness of post-closing registration statement
Sign In to view filing content. |