Citigroup

2024

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Oaktree Acquisition Corp. III Life Sciences 10/24/2024 joint book-runner 175.0 1/3 58.3 39.4
Churchill Capital Corp IX 5/2/2024 sole book-runner 287.5 1 287.5 200.0
345.8 239.4

2023

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Agriculture & Natural Solutions Acquisition Corporation 11/9/2023 sole book-runner 345.0 1 345.0 300.0
Nabors Energy Transition Corp. II 7/14/2023 lead left 305.0 1/2 152.5 225.0
Ares Acquisition Corporation II 4/21/2023 lead left 500.0 1/3 166.7 220.5
664.2 745.5

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Spring Valley Acquisition Corp. II 10/13/2022 lead left 230.0 1/2 115.0 130.0
Patria Latin American Opportunity Acquisition Corp. 3/10/2022 joint book-runner 230.0 1/2 115.0 100.0
Clean Earth Acquisitions Corp. 2/24/2022 sole book-runner 230.0 1 230.0 180.0
PowerUp Acquisition Corp. 2/18/2022 sole book-runner 287.5 1 287.5 212.5
Jaguar Global Growth Corporation I 2/11/2022 lead left 230.0 1/2 115.0 100.0
Screaming Eagle Acquisition Corp. 1/6/2022 joint book-runner 750.0 1/2 375.0 255.0
1,237.5 977.5

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Investcorp Europe Acquisition Corp I 12/15/2021 lead left 345.0 1/2 172.5 150.0
Ahren Acquisition Corp. 12/15/2021 sole book-runner 300.0 1 300.0 275.0
Healthcare AI Acquisition Corp. 12/10/2021 lead left 215.6 1/2 107.8 100.0
Athena Technology Acquisition Corp. II 12/10/2021 sole book-runner 253.8 1 253.8 235.0
Emerging Markets Horizon Corp. 12/9/2021 lead left 287.5 1/2 143.8 120.0
Bullpen Parlay Acquisition Company 12/3/2021 sole book-runner 230.0 1 230.0 200.0
Beard Energy Transition Acquisition Corp. 11/24/2021 sole book-runner 230.0 1 230.0 200.0
FTAC Zeus Acquisition Corp. 11/19/2021 sole book-runner 402.5 1 402.5 350.0
bleuacacia ltd 11/18/2021 joint book-runner 276.0 1/2 138.0 104.4
Nabors Energy Transition Corp. 11/17/2021 lead left 276.0 1/2 138.0 120.0
ShoulderUp Technology Acquisition Corp. 11/17/2021 sole book-runner 300.0 1 300.0 243.8
Perception Capital Corp. IV 11/10/2021 lead left 230.0 1/2 115.0 120.0
Concord Acquisition Corp III 11/4/2021 lead left 345.0 1/2 172.5 173.7
Focus Impact Acquisition Corp. 10/28/2021 lead left 230.0 1/2 115.0 100.0
Global Technology Acquisition Corp. I 10/21/2021 lead left 200.0 1/2 100.0 87.5
GoGreen Investments Corporation 10/21/2021 lead left 276.0 1/2 138.0 120.0
ESGEN Acquisition Corporation 10/20/2021 lead left 276.0 1/2 138.0 115.2
Athena Consumer Acquisition Corp. 10/20/2021 sole book-runner 230.0 1 230.0 192.0
Compass Digital Acquisition Corp. 10/15/2021 lead left 212.4 1/2 106.2 105.6
Hennessy Capital Investment Corp. VI 9/29/2021 lead left 340.9 1/2 170.5 141.0
Inflection Point Acquisition Corp. 9/22/2021 sole book-runner 329.8 1 329.8 289.5
SILVERspac Inc. 9/10/2021 joint book-runner 250.0 1/2 125.0 125.0
Concord Acquisition Corp II 9/1/2021 lead left 280.1 1/2 140.0 144.8
Decarbonization Plus Acquisition Corporation IV 8/11/2021 joint book-runner 316.3 1/2 158.1 137.5
Zalatoris II Acquisition Corp 7/30/2021 sole book-runner 219.6 1 219.6 200.0
Metals Acquisition Corp 7/29/2021 sole book-runner 265.1 1 265.1 250.0
Plum Acquisition Corp. III 7/28/2021 lead left 282.5 1/2 141.3 168.8
Black Spade Acquisition Co 7/16/2021 sole book-runner 169.0 1 169.0 117.3
Acropolis Infrastructure Acquisition Corp. 7/9/2021 joint book-runner 345.0 1/6 57.5 45.0
AltC Acquisition Corp. 7/8/2021 lead left 500.0 1/4 125.0 157.5
Shelter Acquisition Corporation I 6/30/2021 lead left 221.6 1/2 110.8 140.0
Gobi Acquisition Corp. 6/29/2021 lead left 255.4 1/3 85.1 83.3
Elliott Opportunity II Corp. 6/29/2021 joint book-runner 609.5 1/6 101.6 145.8
Zimmer Energy Transition Acquisition Corp. 6/16/2021 lead left 345.0 1/2 172.5 210.0
Rice Acquisition Corp. II 6/16/2021 lead left 345.0 1/2 172.5 144.0
TCV Acquisition Corp. 4/14/2021 lead left 400.0 1/3 133.3 140.0
two 3/30/2021 sole book-runner 214.4 1 214.4 200.0
Disruptive Acquisition Corp I 3/24/2021 joint book-runner 275.0 1/2 137.5 75.0
Decarbonization Plus Acquisition Corporation III 3/24/2021 joint book-runner 350.0 1/2 175.0 175.0
Corazon Capital V838 Monoceros Corp 3/24/2021 sole book-runner 203.8 1 203.8 200.0
Khosla Ventures Acquisition Co. II 3/24/2021 lead left 416.3 1/2 208.2 200.0
Khosla Ventures Acquisition Co. III 3/24/2021 joint book-runner 563.3 1/2 281.7 250.0
Dragoneer Growth Opportunities Corp. III 3/23/2021 lead left 430.7 1/3 143.6 133.3
ArcLight Clean Transition Corp. II 3/23/2021 lead left 311.2 1/2 155.6 137.5
Gores Guggenheim, Inc. 3/23/2021 joint book-runner 800.0 1/3 266.7 262.5
Rocket Internet Growth Opportunities Corp. 3/23/2021 sole book-runner 267.0 1 267.0 250.0
LDH Growth Corp I 3/19/2021 lead left 230.0 1/2 115.0 100.0
Levere Holdings Corp. 3/19/2021 lead left 271.3 1/2 135.6 175.0
BYTE Acquisition Corp. 3/19/2021 sole book-runner 323.7 1 323.7 300.0
Tech and Energy Transition Corporation 3/17/2021 lead left 385.0 1/2 192.5 271.8
Athena Technology Acquisition Corp. 3/17/2021 sole book-runner 250.0 1 250.0 237.5
KKR Acquisition Holdings I Corp. 3/17/2021 sole book-runner 1,380.0 1 1,380.0 1,164.0
Gores Technology Partners, Inc. 3/12/2021 joint book-runner 275.0 1/3 91.7 80.0
Sandbridge X2 Corp 3/10/2021 lead left 238.2 1/2 119.1 125.4
Agile Growth Corp. 3/10/2021 lead left 310.0 1/2 155.0 150.0
PWP Forward Acquisition Corp. I 3/10/2021 sole book-runner 211.6 1 211.6 140.0
SVF Investment Corp. 2 3/9/2021 lead left 230.0 1/5 46.0 72.0
SVF Investment Corp. 3 3/9/2021 lead left 320.0 1/5 64.0 100.8
Independence Holdings Corp. 3/9/2021 lead left 495.9 1/2 248.0 217.5
Warburg Pincus Capital Corporation I—A 3/5/2021 lead left 283.4 1/3 94.5 150.0
VPC Impact Acquisition Holdings III 3/5/2021 lead left 253.8 1/2 126.9 112.5
VPC Impact Acquisition Holdings II 3/5/2021 joint book-runner 255.8 1/2 127.9 112.5
Warburg Pincus Capital Corporation I—B 3/5/2021 lead left 548.8 1/3 182.9 300.0
FTAC Hera Acquisition Corp. 3/4/2021 lead left 851.5 1/2 425.7 420.0
Haymaker Acquisition Corp. III 3/2/2021 lead left 317.5 1/2 158.8 180.0
TCW Special Purpose Acquisition Corp. 3/2/2021 lead left 463.9 1/2 232.0 270.0
DHC Acquisition Corp. 3/2/2021 sole book-runner 309.5 1 309.5 288.0
Northern Star Investment Corp. IV 3/2/2021 sole book-runner 400.0 1 400.0 350.0
Northern Star Investment Corp. III 3/2/2021 sole book-runner 400.0 1 400.0 350.0
SilverBox Engaged Merger Corp I 2/26/2021 lead left 345.0 1/2 172.5 180.0
Hudson Executive Investment Corp. III 2/24/2021 lead left 600.0 1/3 200.0 210.0
Velocity Acquisition Corp. 2/23/2021 lead left 230.0 1/2 115.0 120.0
Arctos NorthStar Acquisition Corp. 2/23/2021 sole book-runner 316.3 1 316.2 275.0
Alpha Capital Acquisition Company 2/19/2021 lead left 230.0 1/2 115.0 114.0
Figure Acquisition Corp. I 2/19/2021 sole book-runner 287.5 1 287.5 245.0
Quadro Acquisition One Corp 2/18/2021 lead left 230.0 1/3 76.7 70.0
Kismet Acquisition Three Corp. 2/18/2021 joint book-runner 287.5 1/3 95.8 87.5
Finserv Acquisition Corp. II 2/18/2021 lead left 300.0 1/2 150.0 145.8
New Vista Acquisition Corp 2/17/2021 lead left 276.0 1/2 138.0 120.0
Churchill Capital Corp VI 2/12/2021 joint book-runner 552.0 1/4 138.0 159.0
Churchill Capital Corp VII 2/12/2021 lead left 1,380.0 1/4 345.0 397.5
ScION Tech Growth II 2/10/2021 sole book-runner 345.0 1 345.0 300.0
Spartan Acquisition Corp. III 2/9/2021 joint book-runner 552.0 1/6 92.0 91.2
Pivotal Investment Corporation III 2/9/2021 joint book-runner 276.0 1/2 138.0 96.0
Itiquira Acquisition Corp. 2/4/2021 lead left 230.0 1/2 115.0 130.0
Decarbonization Plus Acquisition Corporation II 2/4/2021 joint book-runner 402.5 1/2 201.3 175.0
The Music Acquisition Corporation 2/3/2021 lead left 230.0 1/2 115.0 120.0
CC Neuberger Principal Holdings III 2/3/2021 lead left 402.5 1/2 201.3 140.0
Kernel Group Holdings, Inc. 2/3/2021 sole book-runner 304.8 1 304.8 265.0
Thimble Point Acquisition Corp. 2/2/2021 lead left 276.0 1/2 138.0 144.0
Ares Acquisition Corporation 2/2/2021 joint book-runner 1,000.0 1/2 500.0 304.5
Mason Industrial Technology, Inc. 1/29/2021 lead left 500.0 1/2 250.0 225.0
Hudson Executive Investment Corp. II 1/26/2021 lead left 250.0 1/3 83.3 90.0
Bridgetown 2 Holdings Ltd 1/26/2021 lead left 299.0 1/2 149.5 234.0
Northern Star Investment Corp. II 1/26/2021 sole book-runner 400.0 1 400.0 350.0
Liberty Media Acquisition Corporation 1/22/2021 lead left 575.0 1/4 143.8 187.5
Primavera Capital Acquisition Corporation 1/22/2021 joint book-runner 414.0 1/2 207.0 162.0
Gores Metropoulos II, Inc. 1/20/2021 joint book-runner 450.0 1/2 225.0 160.0
Hennessy Capital Investment Corp. V 1/15/2021 lead left 345.0 1/2 172.5 147.0
Thoma Bravo Advantage 1/15/2021 lead left 1,000.0 1/4 250.0 283.5
Deep Lake Capital Acquisition Corp. 1/13/2021 lead left 207.0 1/2 103.5 99.0
Fortress Capital Acquisition Corp 1/13/2021 lead left 400.0 1/2 200.0 178.5
SVF Investment Corp. 1/8/2021 lead left 603.8 1/3 201.3 175.0
Provident Acquisition Corp. 1/8/2021 sole book-runner 230.0 1 230.0 200.0
Pioneer Merger Corp. 1/8/2021 sole book-runner 402.5 1 402.5 350.0
Altimeter Growth Corp. 2 1/7/2021 lead left 450.0 1/3 150.0 160.0
Poema Global Holdings Corp. 1/6/2021 lead left 345.0 1/2 172.5 150.0
Kairos Acquisition Corp. 1/6/2021 sole book-runner 276.0 1 276.0 225.6
21,968.2 20,568.4

2020

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
ScION Tech Growth I 12/17/2020 joint book-runner 575.0 1/2 287.5 250.0
Churchill Capital Corp V 12/16/2020 lead left 500.0 1/4 125.0 135.0
Senior Connect Acquisition Corp. I 12/11/2020 sole book-runner 414.0 1 414.0 360.0
HumanCo Acquisition Corp. 12/9/2020 sole book-runner 287.5 1 287.5 250.0
Capitol Investment Corp. V 12/2/2020 lead left 345.0 1/3 115.0 135.0
Spartan Acquisition Corp. II 11/25/2020 lead left 345.0 1/6 57.5 78.0
Omnichannel Acquisition Corp. 11/20/2020 sole book-runner 206.5 1 206.5 170.0
Jiya Acquisition Corp. 11/19/2020 sole book-runner 103.5 1 103.5 100.0
Dragoneer Growth Opportunities Corp. II 11/17/2020 lead left 276.0 1/3 92.0 80.0
Pine Island Acquisition Corp. 11/17/2020 sole book-runner 218.4 1 218.4 200.0
Northern Star Acquisition Corp. 11/11/2020 sole book-runner 254.4 1 254.4 250.0
Ajax I 10/28/2020 joint book-runner 805.0 1/3 268.3 200.0
Bluescape Opportunities Acquisition Corp. 10/28/2020 lead left 607.5 1/2 303.8 402.5
Decarbonization Plus Acquisition Corporation 10/20/2020 lead left 225.7 1/2 112.9 100.0
Montes Archimedes Acquisition Corp. 10/7/2020 lead left 410.7 1/2 205.4 260.0
Apollo Strategic Growth Capital 10/2/2020 lead left 816.8 1/3 272.3 240.0
Avanti Acquisition Corp. 10/2/2020 lead left 600.0 1/2 300.0 300.0
Altimeter Growth Corp. 10/1/2020 lead left 500.0 1/3 166.7 180.0
AEA-Bridges Impact Corp. 10/1/2020 joint book-runner 400.0 1/2 200.0 188.0
Climate Change Crisis Real Impact I Acquisition Corporation 9/30/2020 lead left 230.0 1/3 76.7 95.0
ArcLight Clean Transition Corp. 9/23/2020 lead left 277.5 1/2 138.8 137.5
North Mountain Merger Corp. 9/18/2020 sole book-runner 132.3 1 132.3 115.0
Oaktree Acquisition Corp. II 9/17/2020 joint book-runner 250.0 1/2 125.0 112.5
Sandbridge Acquisition Corporation 9/15/2020 lead left 230.0 1/2 115.0 95.0
TWC Tech Holdings II Corp. 9/11/2020 lead left 600.0 1/2 300.0 248.1
Broadstone Acquisition Corp. 9/11/2020 sole book-runner 305.3 1 305.3 300.0
FTAC Olympus Acquisition Corp. 8/26/2020 lead left 754.7 1/2 377.4 412.5
FAST Acquisition Corp. 8/21/2020 lead left 200.0 1/2 100.0 92.5
Dragoneer Growth Opportunities Corp. 8/14/2020 lead left 690.0 1/3 230.0 210.0
GO Acquisition Corp. 8/5/2020 joint book-runner 575.0 1/3 191.7 125.0
Yucaipa Acquisition Corporation 8/4/2020 sole book-runner 345.0 1 345.0 300.0
CC Neuberger Principal Holdings II 7/31/2020 joint book-runner 828.0 1/3 276.0 180.0
Churchill Capital Corp IV 7/30/2020 lead left 2,070.0 1/3 690.0 756.0
Pershing Square Tontine Holdings, Ltd. 7/22/2020 lead left 4,000.0 1/3 1,333.3 1,024.0
Capstar Special Purpose Acquisition Corp. 7/2/2020 lead left 276.0 1/3 92.0 90.0
GS Acquisition Holdings Corp II 6/30/2020 joint book-runner 750.0 1/2 375.0 175.0
Hudson Executive Investment Corp. 6/9/2020 lead left 414.0 1/2 207.0 180.0
Jaws Acquisition Corp. 5/14/2020 joint book-runner 690.0 1/3 230.0 99.0
Sustainable Opportunities Acquisition Corp. 5/6/2020 sole book-runner 300.0 1 300.0 300.0
Churchill Capital Corp III 2/14/2020 lead left 1,100.0 1/2 550.0 630.0
10,480.8 9,555.6

2019

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Experience Investment Corp. 9/13/2019 joint book-runner 275.0 1/3 91.7 75.0
Switchback Energy Acquisition Corporation 7/26/2019 joint book-runner 314.1 1/3 104.7 90.0
Churchill Capital Corp II 6/27/2019 sole book-runner 690.0 1 690.0 570.0
South Mountain Merger Corp. 6/20/2019 sole book-runner 250.0 1 250.0 225.0
1,136.4 960.0

2018

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Collier Creek Holdings 10/5/2018 lead left 440.0 1/3 146.7 190.0
Churchill Capital Corp. 9/7/2018 sole book-runner 690.0 1 690.0 585.0
Spartan Energy Acquisition Corp. 8/10/2018 lead left 552.0 1/2 276.0 158.4
Leo Holdings Corp. 2/13/2018 sole book-runner 200.0 1 200.0 200.0
1,312.7 1,133.4

2017

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Regalwood Global Energy Ltd. 12/1/2017 lead left 300.0 1/2 150.0 180.0
Sentinel Energy Services Inc. 11/3/2017 lead left 345.0 1/3 115.0 135.0
Capitol Investment Corp. IV 8/16/2017 lead left 402.5 1/3 134.2 175.0
Federal Street Acquisition Corp. 7/19/2017 lead left 460.0 1/2 230.0 240.0
TPG Pace Energy Holdings Corp. 5/5/2017 joint book-runner 650.0 1/4 162.5 120.0
Vantage Energy Acquisition Corporation 4/11/2017 lead left 552.0 1/3 184.0 192.0
Kayne Anderson Acquisition Corp. 3/30/2017 lead left 377.3 1/3 125.8 140.0
Silver Run Acquisition Corporation II 3/24/2017 lead left 1,035.0 1/4 258.8 337.5
1,360.2 1,519.5

2016

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
GTY Technology Holdings Inc. 10/27/2016 sole book-runner 552.0 1 552.0 468.0
CF Corporation 5/20/2016 lead left 690.0 1/3 230.0 240.0
Silver Run Acquisition Corporation 2/25/2016 joint book-runner 500.0 1/3 166.7 180.0
948.7 888.0

2015

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Capitol Acquisition Corp. III 10/14/2015 lead left 325.0 1/3 108.3 174.3
Boulevard Acquisition Corp. II 9/22/2015 sole book-runner 370.0 1 370.0 327.3
Pace Holdings Corp. 9/11/2015 joint book-runner 450.0 1/2 225.0 159.8
Easterly Acquisition Corp. 7/31/2015 sole book-runner 200.0 1 200.0 177.8
GP Investments Acquisition Corp. 5/20/2015 sole book-runner 172.5 1 172.5 147.0
Atlantic Alliance Partnership Corp. 4/29/2015 sole book-runner 76.9 1 76.9 72.8
1,152.7 1,058.8

2014

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Axar Acquisition Corp. 10/2/2014 240.0 150.0
0.0 150.0

2013

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Capitol Acquisition Corp. II 5/10/2013 lead left 180.0 1/2 90.0 108.0
90.0 108.0

2011

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Global Eagle Acquisition Corp. 5/16/2011 lead left 189.9 1/3 63.3 92.8
63.3 92.8

2007

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Triplecrown Acquisition Corp. 10/25/2007 sole book-runner 552.0 1 552.0 312.0
552.0 312.0

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.