Nabors Energy Transition Corp.
Status: Deal Closed
U=S+W/2
W=S@11.50
IPO Proceeds, $M | $276.00M |
---|---|
IPO Date | Nov 17, 2021 |
CEO | Anthony G. Petrello |
Left Lead | Citigroup |
IPO Cash in Trust | 102.0% |
SPAC Tenor | 15 + 3 + 6 + 4 |
IPO Sector |
Energy
Companies or technologies that focus on advancing the energy transition; specifically, ones that facilitate, improve or complement the reduction of carbon or greenhouse gas emissions while satisfying growing energy consumption across markets globally. |
IPO Geography | Global |
Target Company | Vast Renewables |
Deal Announced | Feb 14, 2023 |
Deal Size, $M | $216.70M |
Deal Sector | Energy |
Deal Geography | Asia |
SEC Filings | www.sec.gov |
Approval Vote | Dec 13, 2023 |
Amendment Vote | Dec 8, 2023 |
Closing Date | Dec 18, 2023 |
Formerly NETC
VSTE
VSTEW
Price | $1.83 |
---|---|
Last closing price | $1.94 |
H/L, today | $1.78 / $1.96 |
Volume, today | 199,140 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Nabors Energy Transition Corp.:
- Structure and cap table
- 8 directors & officers
- 43 filings and events
- 2 underwriters
- 1 deal advisors
- 4 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Anthony G. Petrello | 67 | President, CEO, Secretary & Chairman |
William J. Restrepo | 62 | CFO |
Guillermo Sierra | 37 | Vice President, Strategic Initiatives—Energy Transition |
Siggi Meissner | 69 | President, Engineering and Technology |
John Yearwood | 62 | Director |
Maria Jelescu Dreyfus | 42 | Director |
Colleen Calhoun | 55 | Director |
Jennifer Gill Roberts | 58 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Citigroup | Joint BR | 12,000,000 | units |
Wells Fargo | Joint BR | 12,000,000 | |
24,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.