SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Cohen Circle Acquisition Corp. I | 10/11/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Launch Two Acquisition Corp. | 10/8/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
HCM II Acquisition Corp. | 8/16/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Cantor Equity Partners, Inc. | 8/13/2024 | sole book-runner | 100.0 | 1 | 100.0 | 100.0 |
Voyager Acquisition Corp. | 8/9/2024 | sole book-runner | 253.0 | 1 | 253.0 | 154.0 |
M3-Brigade Acquisition V Corp. | 8/1/2024 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
Launch One Acquisition Corp. | 7/12/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
SIM Acquisition Corp. I | 7/10/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Graf Global Corp. | 6/26/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Lionheart Holdings | 6/18/2024 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Centurion Acquisition Corp. | 6/11/2024 | sole book-runner | 287.5 | 1 | 287.5 | 175.0 |
GP-Act III Acquisition Corp. | 5/9/2024 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
2,825.5 | 2,329.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Spark I Acquisition Corp | 10/6/2023 | sole book-runner | 100.0 | 1 | 100.0 | 100.0 |
Haymaker Acquisition Corp. 4 | 7/26/2023 | lead left | 230.0 | 1/3 | 76.7 | 115.0 |
Inflection Point Acquisition Corp. II | 5/25/2023 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
Alchemy Investments Acquisition Corp 1 | 5/5/2023 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
541.7 | 535.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Cartesian Growth Corp II | 5/6/2022 | sole book-runner | 230.0 | 1 | 230.0 | 165.0 |
HCM Acquisition Corp | 1/21/2022 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
Papaya Growth Opportunity Corp. I | 1/14/2022 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
Atlantic Coastal Acquisition Corp. II | 1/14/2022 | sole book-runner | 300.0 | 1 | 300.0 | 255.8 |
10X Capital Venture Acquisition Corp. III | 1/12/2022 | sole book-runner | 300.0 | 1 | 300.0 | 261.0 |
C5 Acquisition Corp. | 1/7/2022 | lead left | 287.5 | 1/2 | 143.8 | 175.0 |
1,548.8 | 1,356.8 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
CF Acquisition Corp. VII | 12/16/2021 | sole book-runner | 182.5 | 1 | 182.5 | 175.0 |
EVe Mobility Acquisition Corp | 12/15/2021 | lead left | 250.0 | 1/2 | 125.0 | 154.0 |
Battery Future Acquisition Corp. | 12/15/2021 | sole book-runner | 345.0 | 1 | 345.0 | 240.0 |
BioPlus Acquisition Corp. | 12/3/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Blockchain Coinvestors Acquisition Corp. I | 11/10/2021 | lead left | 300.0 | 1/2 | 150.0 | 182.7 |
Apeiron Capital Investment Corp. | 11/9/2021 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
Intelligent Medicine Acquisition Corp. | 11/5/2021 | sole book-runner | 207.0 | 1 | 207.0 | 180.0 |
Sizzle Acquisition Corp. | 11/4/2021 | sole book-runner | 155.0 | 1 | 155.0 | 135.0 |
Semper Paratus Acquisition Corp | 11/4/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
Arbor Rapha Capital Bioholdings Corp. I | 10/29/2021 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
Innovative International Acquisition Corp. | 10/27/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
M3-Brigade Acquisition III Corp. | 10/22/2021 | sole book-runner | 300.0 | 1 | 300.0 | 261.0 |
Newcourt Acquisition Corp | 10/20/2021 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
Enterprise 4.0 Technology Acquisition Corp. | 10/19/2021 | lead left | 300.0 | 1/2 | 150.0 | 156.6 |
Rose Hill Acquisition Corporation | 10/14/2021 | sole book-runner | 143.8 | 1 | 143.8 | 125.0 |
IX Acquisition Corp. | 10/7/2021 | sole book-runner | 230.0 | 1 | 230.0 | 140.0 |
Phoenix Biotech Acquisition Corp. | 10/6/2021 | sole book-runner | 175.0 | 1 | 175.0 | 155.0 |
Marblegate Acquisition Corp. | 10/1/2021 | sole book-runner | 300.0 | 1 | 300.0 | 300.0 |
Endurance Acquisition Corp. | 9/15/2021 | sole book-runner | 200.0 | 1 | 200.0 | 180.0 |
Sierra Lake Acquisition Corp. | 9/15/2021 | sole book-runner | 300.0 | 1 | 300.0 | 300.0 |
Future Health ESG Corp. | 9/10/2021 | sole book-runner | 200.0 | 1 | 200.0 | 200.0 |
DTRT Health Acquisition Corp. | 9/2/2021 | sole book-runner | 230.0 | 1 | 230.0 | 140.0 |
Insight Acquisition Corp. | 9/2/2021 | sole book-runner | 240.0 | 1 | 240.0 | 168.0 |
Cascadia Acquisition Corp. | 8/26/2021 | sole book-runner | 150.0 | 1 | 150.0 | 150.0 |
10X Capital Venture Acquisition Corp. II | 8/11/2021 | sole book-runner | 200.0 | 1 | 200.0 | 200.0 |
Riverview Acquisition Corp. | 8/6/2021 | sole book-runner | 250.0 | 1 | 250.0 | 250.0 |
TortoiseEcofin Acquisition Corp. III | 7/20/2021 | joint book-runner | 345.0 | 1/3 | 115.0 | 52.5 |
StoneBridge Acquisition Corporation | 7/16/2021 | sole book-runner | 200.0 | 1 | 200.0 | 140.0 |
FinTech Acquisition Corp. VI | 6/24/2021 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
Corner Growth Acquisition Corp. 2 | 6/17/2021 | sole book-runner | 185.0 | 1 | 185.0 | 175.0 |
Orion Biotech Opportunities Corp. | 5/13/2021 | sole book-runner | 200.0 | 1 | 200.0 | 200.0 |
GX Acquisition Corp. II | 3/18/2021 | sole book-runner | 300.0 | 1 | 300.0 | 300.0 |
FTAC Parnassus Acquisition Corp. | 3/12/2021 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
CF Acquisition Corp. VIII | 3/12/2021 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
Pine Technology Acquisition Corp. | 3/11/2021 | sole book-runner | 345.0 | 1 | 345.0 | 210.0 |
Forest Road Acquisition Corp. II | 3/10/2021 | joint book-runner | 350.0 | 1/2 | 175.0 | 101.7 |
SVF Investment Corp. 2 | 3/9/2021 | joint book-runner | 230.0 | 1/5 | 46.0 | 35.0 |
SVF Investment Corp. 3 | 3/9/2021 | joint book-runner | 320.0 | 1/5 | 64.0 | 49.0 |
Iris Acquisition Corp | 3/5/2021 | sole book-runner | 276.0 | 1 | 276.0 | 240.0 |
M3-Brigade Acquisition II Corp. | 3/4/2021 | sole book-runner | 400.0 | 1 | 400.0 | 400.0 |
Mission Advancement Corp. | 3/3/2021 | lead left | 345.0 | 1/2 | 172.5 | 210.0 |
Haymaker Acquisition Corp. III | 3/2/2021 | joint book-runner | 317.5 | 1/2 | 158.8 | 120.0 |
Arrowroot Acquisition Corp. | 3/2/2021 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
Fusion Acquisition Corp. II | 2/26/2021 | sole book-runner | 500.0 | 1 | 500.0 | 342.0 |
Cartesian Growth Corporation | 2/24/2021 | sole book-runner | 345.0 | 1 | 345.0 | 285.0 |
FTAC Athena Acquisition Corp. | 2/23/2021 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
CF Acquisition Corp. VI | 2/19/2021 | sole book-runner | 300.0 | 1 | 300.0 | 300.0 |
Pivotal Investment Corporation III | 2/9/2021 | lead left | 276.0 | 1/2 | 138.0 | 144.0 |
COVA Acquisition Corp. | 2/5/2021 | sole book-runner | 300.0 | 1 | 300.0 | 221.9 |
Atlas Crest Investment Corp. II | 2/4/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
The Music Acquisition Corporation | 2/3/2021 | joint book-runner | 230.0 | 1/2 | 115.0 | 80.0 |
CF Acquisition Corp. V | 1/29/2021 | sole book-runner | 250.0 | 1 | 250.0 | 250.0 |
ITHAX Acquisition Corp. | 1/28/2021 | sole book-runner | 241.5 | 1 | 241.5 | 210.0 |
Biotech Acquisition Company | 1/26/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Healthcare Capital Corp. | 1/15/2021 | sole book-runner | 275.0 | 1 | 275.0 | 240.0 |
26 Capital Acquisition Corp. | 1/15/2021 | sole book-runner | 275.0 | 1 | 275.0 | 240.0 |
Monument Circle Acquisition Corp. | 1/14/2021 | lead left | 250.0 | 1/2 | 125.0 | 152.6 |
Locust Walk Acquisition Corp. | 1/8/2021 | sole book-runner | 175.0 | 1 | 175.0 | 153.0 |
SVF Investment Corp. | 1/8/2021 | joint book-runner | 603.8 | 1/3 | 201.3 | 175.0 |
Epiphany Technology Acquisition Corp. | 1/8/2021 | sole book-runner | 402.5 | 1 | 402.5 | 350.0 |
13,776.3 | 12,018.9 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
7GC & Co. Holdings Inc. | 12/23/2020 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
CF Acquisition Corp. IV | 12/23/2020 | sole book-runner | 500.0 | 1 | 500.0 | 450.0 |
Dune Acquisition Corporation | 12/18/2020 | lead left | 172.5 | 1/2 | 86.3 | 127.5 |
INSU Acquisition Corp. III | 12/18/2020 | lead left | 250.0 | 1/2 | 125.0 | 141.7 |
Corner Growth Acquisition Corp. | 12/17/2020 | sole book-runner | 400.0 | 1 | 400.0 | 350.0 |
Delwinds Insurance Acquisition Corp. | 12/11/2020 | joint book-runner | 201.3 | 1/2 | 100.6 | 87.5 |
Carney Technology Acquisition Corp. II | 12/10/2020 | joint book-runner | 402.5 | 1/3 | 134.2 | 140.0 |
Altitude Acquisition Corp. | 12/9/2020 | sole book-runner | 300.0 | 1 | 300.0 | 233.0 |
PropTech Investment Corporation II | 12/4/2020 | sole book-runner | 230.0 | 1 | 230.0 | 180.0 |
FinTech Acquisition Corp. V | 12/4/2020 | sole book-runner | 250.0 | 1 | 250.0 | 201.7 |
Forest Road Acquisition Corp. | 11/25/2020 | sole book-runner | 300.0 | 1 | 300.0 | 174.0 |
CF Finance Acquisition Corp. III | 11/13/2020 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Atlas Crest Investment Corp. | 10/28/2020 | sole book-runner | 500.0 | 1 | 500.0 | 500.0 |
Sarissa Capital Acquisition Corp. | 10/21/2020 | sole book-runner | 200.0 | 1 | 200.0 | 175.0 |
IG Acquisition Corp. | 10/1/2020 | sole book-runner | 300.0 | 1 | 300.0 | 227.5 |
FinTech Acquisition Corp. IV | 9/25/2020 | lead left | 230.0 | 1/2 | 115.0 | 130.0 |
HighCape Capital Acquisition Corp. | 9/4/2020 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
INSU Acquisition Corp. II | 9/3/2020 | sole book-runner | 230.0 | 1 | 230.0 | 190.0 |
CF Finance Acquisition Corp. II | 8/27/2020 | sole book-runner | 500.0 | 1 | 500.0 | 500.0 |
FTAC Olympus Acquisition Corp. | 8/26/2020 | joint book-runner | 754.7 | 1/2 | 377.4 | 337.5 |
Lionheart Acquisition Corporation II | 8/14/2020 | joint book-runner | 230.0 | 1/2 | 115.0 | 90.0 |
E.Merge Technology Acquisition Corp. | 7/31/2020 | lead left | 600.0 | 1/2 | 300.0 | 313.2 |
Ace Convergence Acquisition Corp. | 7/28/2020 | sole book-runner | 230.0 | 1 | 230.0 | 170.0 |
Fusion Acquisition Corp. | 6/26/2020 | sole book-runner | 350.0 | 1 | 350.0 | 246.0 |
Collective Growth Corporation | 5/1/2020 | sole book-runner | 150.0 | 1 | 150.0 | 150.0 |
6,368.4 | 5,614.6 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Healthcare Merger Corp. | 12/13/2019 | sole book-runner | 250.0 | 1 | 250.0 | 220.0 |
PropTech Acquisition Corporation | 11/22/2019 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
Stable Road Acquisition Corp. | 11/8/2019 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
FinServ Acquisition Corp. | 11/1/2019 | joint book-runner | 250.0 | 1/2 | 125.0 | 110.0 |
Union Acquisition Corp. II | 10/18/2019 | sole book-runner | 200.0 | 1 | 200.0 | 157.5 |
Apex Technology Acquisition Corporation | 9/17/2019 | sole book-runner | 350.0 | 1 | 350.0 | 289.8 |
Thunder Bridge Acquisition II, Ltd. | 8/9/2019 | joint book-runner | 345.0 | 1/2 | 172.5 | 150.0 |
Pivotal Investment Corporation II | 7/12/2019 | lead left | 230.0 | 1/2 | 115.0 | 100.0 |
Haymaker Acquisition Corp. II | 6/7/2019 | sole book-runner | 400.0 | 1 | 400.0 | 350.0 |
GX Acquisition Corp. | 5/21/2019 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
Act II Global Acquisition Corp. | 4/26/2019 | sole book-runner | 300.0 | 1 | 300.0 | 261.0 |
Insurance Acquisition Corp. | 3/20/2019 | sole book-runner | 150.7 | 1 | 150.7 | 111.4 |
Trine Acquisition Corp. | 3/15/2019 | joint book-runner | 300.2 | 1/2 | 150.1 | 124.0 |
Pivotal Acquisition Corp. | 1/31/2019 | sole book-runner | 230.0 | 1 | 230.0 | 150.0 |
3,075.7 | 2,573.6 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
CF Finance Acquisition Corp. | 12/13/2018 | sole book-runner | 282.6 | 1 | 282.6 | 250.0 |
FinTech Acquisition Corp. III | 11/16/2018 | sole book-runner | 345.0 | 1 | 345.0 | 270.0 |
ChaSerg Technology Acquisition Corp. | 10/5/2018 | sole book-runner | 220.0 | 1 | 220.0 | 140.0 |
Longevity Acquisition Corporation | 8/29/2018 | sole book-runner | 40.0 | 1 | 40.0 | 40.0 |
Allegro Merger Corp. | 7/3/2018 | sole book-runner | 149.5 | 1 | 149.5 | 91.0 |
Thunder Bridge Acquisition, Ltd. | 6/19/2018 | sole book-runner | 258.0 | 1 | 258.0 | 145.0 |
Tiberius Acquisition Corporation | 3/16/2018 | lead left | 172.5 | 1/2 | 86.3 | 78.0 |
Mudrick Capital Acquisition Corporation | 2/8/2018 | sole book-runner | 208.0 | 1 | 208.0 | 190.0 |
1,589.3 | 1,204.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Legacy Acquisition Corp. | 11/17/2017 | joint book-runner | 300.0 | 1/3 | 100.0 | 112.5 |
Haymaker Acquisition Corp. | 10/25/2017 | sole book-runner | 330.0 | 1 | 330.0 | 291.0 |
Matlin & Partners Acquisition Corp. | 3/10/2017 | sole book-runner | 325.0 | 1 | 325.0 | 300.0 |
FinTech Acquisition Corp. II | 1/20/2017 | sole book-runner | 175.0 | 1 | 175.0 | 137.7 |
930.0 | 841.2 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Conyers Park Acquisition Corp. | 7/15/2016 | 402.5 | 75.0 | |||
M III Acquisition Corp. | 7/7/2016 | sole book-runner | 150.0 | 1 | 150.0 | 143.0 |
150.0 | 218.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
E-Compass Acquisition Corp. | 8/13/2015 | sole book-runner | 40.0 | 1 | 40.0 | 40.0 |
JM Global Holding Company | 7/24/2015 | sole book-runner | 50.0 | 1 | 50.0 | 50.0 |
Hennessy Capital Acquisition Corp. II | 7/23/2015 | joint book-runner | 199.6 | 1/3 | 66.5 | 70.0 |
Electrum Special Acquisition Corp | 6/11/2015 | sole book-runner | 200.0 | 1 | 200.0 | 173.3 |
Harmony Merger Corp. | 3/24/2015 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Fintech Acquisition Corp. | 2/13/2015 | sole book-runner | 100.0 | 1 | 100.0 | 100.0 |
Quinpario Acquisition Corp. 2 | 1/20/2015 | joint book-runner | 350.0 | 1/2 | 175.0 | 175.0 |
746.5 | 707.8 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Sino Mercury Acquisition Corp. | 9/3/2014 | sole book-runner | 40.8 | 1 | 40.8 | 40.0 |
40.8 | 40.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Quinpario Acquisition Corp. | 8/14/2013 | joint book-runner | 172.5 | 1/2 | 86.3 | 31.5 |
86.3 | 31.5 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.