Papaya Growth Opportunity Corp. I
Status: Pre-Deal
U=S+W/2
W=S@11.50
IPO Proceeds, $M | $287.50M |
---|---|
IPO Date | Jan 14, 2022 |
CEO | Clay Whitehead |
Left Lead | Cantor Fitzgerald |
IPO Cash in Trust | 102.0% |
SPAC Tenor | 15 + 6 + 4 + 11 |
IPO Sector |
General
Software, internet, media, fintech, healthcare IT or consumer |
IPO Geography | Global |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | Feb 16, 2024 |
PPYA
PPYAU
PPYAW
Price | $11.13 |
---|---|
Last closing price | $11.13 |
H/L, today | $11.09 / $11.14 |
H/L, 52-week | $9.35 / $11.63 |
Volume, today | 15 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Papaya Growth Opportunity Corp. I:
- Structure and cap table
- 6 directors & officers
- 22 filings and events
- 1 underwriters
- 1 deal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Clay Whitehead | 42 | Chief Executive Officer and Director |
Daniel Rogers | 52 | Chief Financial Officer and Secretary |
Alexander Spiro | 39 | President |
Daniel Murillo | Director | |
Tim Schenk | Director | |
Neil B. Hercg | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Cantor Fitzgerald | BR | 25,000,000 | units |
25,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
5.26 | % |
Sign in to view more advisor data.