StoneBridge Acquisition Corporation
Status: Deal Closed
U=S+W/2
W=S@11.50
IPO Proceeds, $M | $200.00M |
---|---|
IPO Date | Jul 16, 2021 |
CEO | Bhargava Marepally |
Left Lead | Cantor Fitzgerald |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 15 + 3 + 6 + 6 + 6 |
IPO Sector |
Technology
Consumer technology, communications, software, SaaS, fintech or media |
IPO Geography | Global |
Target Company | DigiAsia |
Deal Announced | Jan 5, 2023 |
Deal Size, $M | $568.20M |
Deal Sector | Financial |
Deal Geography | Asia |
SEC Filings | www.sec.gov |
Approval Vote | Dec 19, 2023 |
Amendment Vote | Jan 17, 2024 |
Closing Date | Apr 2, 2024 |
Formerly APAC
FAAS
FAASW
Price | $0.57 |
---|---|
Last closing price | $0.62 |
Volume, today | 52,101 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on StoneBridge Acquisition Corporation:
- Structure and cap table
- 7 directors & officers
- 41 filings and events
- 2 underwriters
- 2 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Bhargava Marepally | 49 | Chief Executive Officer and Director |
Prabhu Antony | 42 | President and Director |
Sylvia Barnes | 64 | Director |
Shamla Naidoo | 56 | Director |
Richard Saldhana | 77 | Director |
Jeff Najarian | 62 | Director |
Naresh Kothari | 50 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Cantor Fitzgerald | BR | 14,000,000 | units |
Odeon Capital Group | 6,000,000 | ||
20,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
4.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.