SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Nabors Energy Transition Corp. II | 7/14/2023 | joint book-runner | 305.0 | 1/2 | 152.5 | 75.0 |
152.5 | 75.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Industrial Tech Acquisitions II, Inc. | 1/12/2022 | sole book-runner | 172.5 | 1 | 172.5 | 135.0 |
172.5 | 135.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Nabors Energy Transition Corp. | 11/17/2021 | joint book-runner | 276.0 | 1/2 | 138.0 | 120.0 |
LAMF Global Ventures Corp. I | 11/11/2021 | sole book-runner | 253.0 | 1 | 253.0 | 220.0 |
Chain Bridge I | 11/10/2021 | joint book-runner | 230.0 | 1/2 | 115.0 | 60.0 |
Integral Acquisition Corporation 1 | 11/3/2021 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
Tristar Acquisition I Corp. | 10/14/2021 | sole book-runner | 230.0 | 1 | 230.0 | 190.0 |
Berenson Acquisition Corp. I | 9/28/2021 | joint book-runner | 275.1 | 1/2 | 137.6 | 87.5 |
GigCapital5, Inc. | 9/24/2021 | lead left | 230.0 | 1/2 | 115.0 | 140.0 |
Belong Acquisition Corp. | 7/23/2021 | lead left | 150.0 | 1/2 | 75.0 | 120.0 |
Shelter Acquisition Corporation I | 6/30/2021 | joint book-runner | 221.6 | 1/2 | 110.8 | 60.0 |
Aries I Acquisition Corporation | 5/19/2021 | lead left | 143.8 | 1/2 | 71.9 | 84.4 |
Northern Genesis Acquisition Corp. III | 3/24/2021 | joint book-runner | 172.5 | 1/3 | 57.5 | 45.0 |
InterPrivate IV InfraTech Partners Inc. | 3/5/2021 | joint book-runner | 287.5 | 1/2 | 143.8 | 112.5 |
Priveterra Acquisition Corp. | 2/9/2021 | lead left | 276.0 | 1/2 | 138.0 | 115.2 |
North Atlantic Acquisition Corporation | 1/22/2021 | lead left | 379.5 | 1/2 | 189.8 | 165.0 |
1,890.2 | 1,619.6 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
INSU Acquisition Corp. III | 12/18/2020 | joint book-runner | 250.0 | 1/2 | 125.0 | 76.3 |
Far Peak Acquisition Corporation | 12/3/2020 | sole book-runner | 600.0 | 1 | 600.0 | 550.0 |
Spring Valley Acquisition Corp. | 11/24/2020 | joint book-runner | 230.0 | 1/2 | 115.0 | 60.0 |
10X Capital Venture Acquisition Corp | 11/24/2020 | sole book-runner | 201.3 | 1 | 201.3 | 175.0 |
Yellowstone Acquisition Company | 10/22/2020 | sole book-runner | 136.0 | 1 | 136.0 | 125.0 |
FinTech Acquisition Corp. IV | 9/25/2020 | joint book-runner | 230.0 | 1/2 | 115.0 | 70.0 |
East Resources Acquisition Company | 7/23/2020 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
1,637.2 | 1,356.3 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Legacy Acquisition Corp. | 11/17/2017 | lead left | 300.0 | 1/3 | 100.0 | 112.5 |
100.0 | 112.5 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.