SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Bayview Acquisition Corp | 12/15/2023 | sole book-runner | 60.0 | 1 | 60.0 | 59.5 |
Global Lights Acquisition Corp | 11/14/2023 | sole book-runner | 69.0 | 1 | 69.0 | 59.5 |
Bellevue Life Sciences Acquisition Corp. | 2/10/2023 | sole book-runner | 69.0 | 1 | 69.0 | 59.5 |
198.0 | 178.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
AlphaTime Acquisition Corp | 12/30/2022 | sole book-runner | 69.0 | 1 | 69.0 | 59.5 |
Hudson Acquisition I Corp. | 10/14/2022 | sole book-runner | 68.5 | 1 | 68.5 | 59.5 |
Aquaron Acquisition Corp. | 10/4/2022 | sole book-runner | 54.2 | 1 | 54.2 | 49.5 |
Yotta Acquisition Corporation | 4/20/2022 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Redwoods Acquisition Corp. | 3/31/2022 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
A SPAC I Acquisition Corp. | 2/15/2022 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
Broad Capital Acquisition Corp | 1/11/2022 | sole book-runner | 101.6 | 1 | 101.6 | 99.5 |
592.2 | 527.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Welsbach Technology Metals Acquisition Corp. | 12/28/2021 | sole book-runner | 77.3 | 1 | 77.3 | 75.0 |
Gardiner Healthcare Acquisition Corp. | 12/22/2021 | sole book-runner | 86.3 | 1 | 86.3 | 75.0 |
Globalink Investment Inc. | 12/7/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Arisz Acquisition Corp. | 11/18/2021 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
Mountain Crest Acquisition Corp. V | 11/12/2021 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
Blockchain Moon Acquisition Corp. | 10/19/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Achari Ventures Holdings Corp. I | 10/15/2021 | sole book-runner | 100.0 | 1 | 100.0 | 99.5 |
Monterey Innovation Acquisition Corp. | 10/1/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
WinVest Acquisition Corp. | 9/15/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Pacifico Acquisition Corp. | 9/14/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
CHW Acquisition Corporation | 8/30/2021 | sole book-runner | 125.0 | 1 | 125.0 | 109.5 |
Chardan NexTech Acquisition 2 Corp. | 8/11/2021 | sole book-runner | 126.5 | 1 | 126.5 | 109.5 |
ABRI SPAC I, INC. | 8/10/2021 | sole book-runner | 57.3 | 1 | 57.3 | 50.0 |
International Media Acquisition Corp. | 7/29/2021 | sole book-runner | 230.0 | 1 | 230.0 | 199.5 |
CleanTech Acquisition Corp. | 7/15/2021 | sole book-runner | 172.5 | 1 | 172.5 | 149.5 |
SPK Acquisition Corp. | 6/8/2021 | sole book-runner | 50.9 | 1 | 50.9 | 49.5 |
Mountain Crest Acquisition Corp. III | 5/18/2021 | sole book-runner | 54.2 | 1 | 54.2 | 50.0 |
Nocturne Acquisition Corporation | 3/31/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Quantum FinTech Acquisition Corp | 2/5/2021 | sole book-runner | 201.3 | 1 | 201.3 | 174.5 |
Mountain Crest Acquisition Corp. II | 1/8/2021 | sole book-runner | 57.5 | 1 | 57.5 | 49.5 |
2,109.2 | 1,858.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Ventoux CCM Acquisition Corp. | 12/24/2020 | sole book-runner | 172.5 | 1 | 172.5 | 149.5 |
Viveon Health Acquisition Corp. | 12/23/2020 | sole book-runner | 201.3 | 1 | 201.3 | 174.5 |
Globis Acquisition Corp. | 12/11/2020 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Natural Order Acquisition Corp. | 11/11/2020 | lead left | 230.0 | 1/2 | 115.0 | 119.5 |
Mallard Acquisition Corp. | 10/27/2020 | sole book-runner | 110.0 | 1 | 110.0 | 109.5 |
Health Sciences Acquisitions Corporation 2 | 8/4/2020 | 160.0 | 83.0 | |||
PTK Acquisition Corp. | 7/13/2020 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Mountain Crest Acquisition Corp | 6/5/2020 | sole book-runner | 57.5 | 1 | 57.5 | 49.5 |
B. Riley Principal Merger Corp. II | 5/20/2020 | 175.0 | 0.0 | |||
Chardan Healthcare Acquisition 2 Corp. | 4/24/2020 | sole book-runner | 86.2 | 1 | 86.2 | 84.5 |
LifeSci Acquisition Corp. | 3/6/2020 | sole book-runner | 65.6 | 1 | 65.6 | 60.0 |
Newborn Acquisition Corp. | 2/14/2020 | sole book-runner | 57.5 | 1 | 57.5 | 49.5 |
1,095.6 | 1,078.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Orisun Acquisition Corp. | 8/2/2019 | sole book-runner | 44.4 | 1 | 44.4 | 40.0 |
Health Sciences Acquisitions Corporation | 5/10/2019 | lead left | 115.0 | 1/2 | 57.5 | 70.0 |
B. Riley Principal Merger Corp. | 4/9/2019 | 143.8 | 0.0 | |||
8i Enterprises Acquisition Corp | 3/28/2019 | sole book-runner | 57.5 | 1 | 57.5 | 49.4 |
Monocle Acquisition Corporation | 2/7/2019 | joint book-runner | 172.5 | 1/2 | 86.3 | 30.0 |
Wealthbridge Acquisition Limited | 2/6/2019 | sole book-runner | 57.5 | 1 | 57.5 | 48.8 |
303.2 | 238.1 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Chardan Healthcare Acquisition Corp. | 12/14/2018 | sole book-runner | 70.0 | 1 | 70.0 | 69.7 |
Alberton Acquisition Corporation | 10/24/2018 | sole book-runner | 114.9 | 1 | 114.9 | 100.0 |
ARYA Sciences Acquisition Corp. | 10/5/2018 | 143.8 | 25.0 | |||
ChaSerg Technology Acquisition Corp. | 10/5/2018 | 220.0 | 45.0 | |||
EdtechX Holdings Acquisition Corp. | 10/5/2018 | lead left | 63.3 | 1/2 | 31.6 | 27.5 |
Megalith Financial Acquisition Corp. | 8/24/2018 | sole book-runner | 169.3 | 1 | 169.3 | 105.0 |
Tottenham Acquisition I Limited | 8/2/2018 | sole book-runner | 46.0 | 1 | 46.0 | 36.0 |
Greenland Acquisition Corporation | 7/25/2018 | sole book-runner | 44.0 | 1 | 44.0 | 36.0 |
Allegro Merger Corp. | 7/3/2018 | 149.5 | 29.3 | |||
Thunder Bridge Acquisition, Ltd. | 6/19/2018 | 258.0 | 45.0 | |||
Trident Acquisitions Corp. | 5/30/2018 | sole book-runner | 201.3 | 1 | 201.3 | 163.0 |
VectoIQ Acquisition Corp. | 5/16/2018 | joint book-runner | 230.0 | 1/2 | 115.0 | 35.0 |
Tiberius Acquisition Corporation | 3/16/2018 | 172.5 | 30.0 | |||
Opes Acquisition Corp. | 3/14/2018 | 115.0 | 10.0 | |||
Mudrick Capital Acquisition Corporation | 2/8/2018 | 208.0 | 10.0 | |||
792.0 | 766.4 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
GigCapital, Inc. | 12/8/2017 | joint book-runner | 143.8 | 1/2 | 71.9 | 18.8 |
CM Seven Star Acquisition Corporation | 10/26/2017 | 206.4 | 12.0 | |||
Black Ridge Acquisition Corp. | 10/5/2017 | 138.0 | 10.0 | |||
I-AM Capital Acquisition Company | 8/18/2017 | 52.0 | 10.0 | |||
Atlantic Acquisition Corp. | 8/9/2017 | sole book-runner | 44.3 | 1 | 44.3 | 11.0 |
Pensare Acquisition Corp. | 7/27/2017 | 310.5 | 10.0 | |||
Bison Capital Acquisition Corp. | 6/20/2017 | 60.4 | 5.0 | |||
Constellation Alpha Capital Corp. | 6/20/2017 | 143.8 | 10.0 | |||
KBL Merger Corp. IV | 6/2/2017 | 115.0 | 4.4 | |||
Forum Merger Corporation | 4/7/2017 | 172.5 | 10.0 | |||
116.1 | 101.1 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
M I Acquisitions, Inc. | 9/14/2016 | sole book-runner | 53.1 | 1 | 53.1 | 10.0 |
Stellar Acquisition III Inc. | 8/19/2016 | 69.0 | 8.1 | |||
M III Acquisition Corp. | 7/7/2016 | 150.0 | 7.0 | |||
KLR Energy Acquisition Corp. | 3/11/2016 | 81.9 | 5.0 | |||
Jensyn Acquisition Corp. | 3/3/2016 | sole book-runner | 39.0 | 1 | 39.0 | 8.5 |
92.1 | 38.6 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Nautilus Marine Acquisition Corp. | 7/15/2011 | 48.0 | 2.5 | |||
0.0 | 2.5 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.