BTIG

2024

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Willow Lane Acquisition Corp. 11/8/2024 sole book-runner 126.5 1 126.5 82.5
Newbury Street II Acquisition Corp 11/1/2024 sole book-runner 172.5 1 172.5 150.0
Aldel Financial II Inc. 10/22/2024 sole book-runner 230.0 1 230.0 200.0
Andretti Acquisition Corp. II 9/6/2024 sole book-runner 230.0 1 230.0 200.0
EQV Ventures Acquisition Corp. 8/7/2024 sole book-runner 350.0 1 350.0 350.0
Legato Merger Corp. III 2/6/2024 sole book-runner 201.3 1 201.3 148.8
1,310.3 1,131.3

2023

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Colombier Acquisition Corp. II 11/21/2023 sole book-runner 170.0 1 170.0 150.0
Israel Acquisitions Corp 1/13/2023 sole book-runner 143.8 1 143.8 75.0
313.8 225.0

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
SHUAA Partners Acquisition Corp I 3/2/2022 sole book-runner 108.7 1 108.7 92.0
AXIOS Sustainable Growth Acquisition Corp 2/16/2022 172.5 0.5
Counter Press Acquisition Corp 2/9/2022 lead left 86.3 1/2 43.1 37.5
Banyan Acquisition Corporation 1/20/2022 sole book-runner 241.5 1 241.5 199.5
CSLM Acquisition Corp. 1/13/2022 sole book-runner 189.8 1 189.8 156.8
583.0 486.3

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Integrated Wellness Acquisition Corp 12/9/2021 sole book-runner 115.0 1 115.0 99.8
Onyx Acquisition Co. I 11/3/2021 sole book-runner 264.5 1 264.5 218.5
Thrive Acquisition Corporation 10/21/2021 sole book-runner 172.5 1 172.5 142.5
Sanaby Health Acquisition Corp. I 10/15/2021 sole book-runner 172.5 1 172.5 142.5
Hawks Acquisition Corp 10/8/2021 lead left 230.0 1/2 115.0 90.0
Enphys Acquisition Corp. 10/6/2021 joint book-runner 345.0 1/2 172.5 60.0
Focus Impact BH3 Acquisition Company 10/5/2021 joint book-runner 230.0 1/2 115.0 70.0
Direct Selling Acquisition Corp. 9/24/2021 sole book-runner 230.0 1 230.0 196.5
SOAR Technology Acquisition Corp. 9/16/2021 joint book-runner 230.0 1/3 76.7 30.0
First Light Acquisition Group, Inc. 9/10/2021 230.0 0.0
Perception Capital Corp. III 7/21/2021 joint book-runner 259.1 1/4 64.8 43.2
Elliott Opportunity II Corp. 6/29/2021 joint book-runner 609.5 1/6 101.6 26.5
EG Acquisition Corp. 5/26/2021 sole book-runner 225.0 1 225.0 213.8
Golden Arrow Merger Corp. 3/17/2021 sole book-runner 287.5 1 287.5 237.5
Atlantic Coastal Acquisition Corp. 3/4/2021 sole book-runner 345.0 1 345.0 291.0
BOA Acquisition Corp. 2/24/2021 sole book-runner 230.0 1 230.0 190.0
Slam Corp. 2/23/2021 joint book-runner 575.0 1/2 287.5 150.0
Rosecliff Acquisition Corp I 2/12/2021 sole book-runner 253.0 1 253.0 209.0
EQ Health Acquisition Corp. 1/29/2021 joint book-runner 220.0 1/2 110.0 67.0
Clarim Acquisition Corp. 1/29/2021 joint book-runner 287.5 1/2 143.8 50.0
CA Healthcare Acquisition Corp. 1/27/2021 sole book-runner 115.0 1 115.0 93.0
Bridgetown 2 Holdings Ltd 1/26/2021 joint book-runner 299.0 1/2 149.5 26.0
Virtuoso Acquisition Corp. 1/22/2021 lead left 230.0 1/2 115.0 133.0
North Atlantic Acquisition Corporation 1/22/2021 joint book-runner 379.5 1/2 189.8 165.0
KludeIn I Acquisition Corp. 1/7/2021 sole book-runner 172.5 1 172.5 138.8
4,223.5 3,083.4

2020

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
KINS Technology Group Inc. 12/15/2020 joint book-runner 276.0 1/3 92.0 48.0
Zanite Acquisition Corp. 11/17/2020 sole book-runner 230.0 1 230.0 185.0
Duddell Street Acquisition Corp. 10/29/2020 joint book-runner 175.0 1/2 87.5 35.0
Bridgetown Holdings Limited 10/16/2020 joint book-runner 595.0 1/2 297.5 192.5
PMV Consumer Acquisition Corp. 9/22/2020 joint book-runner 175.0 1/2 87.5 43.8
CF Finance Acquisition Corp. II 8/27/2020 500.0 0.0
Colonnade Acquisition Corp. 8/21/2020 sole book-runner 200.0 1 200.0 185.0
Malacca Straits Acquisition Company Limited 7/15/2020 sole book-runner 143.8 1 143.8 115.6
Capstar Special Purpose Acquisition Corp. 7/2/2020 joint book-runner 276.0 1/3 92.0 60.0
Live Oak Acquisition Corp. 5/6/2020 200.0 25.0
Roth CH Acquisition I Co. 5/5/2020 76.5 0.0
East Stone Acquisition Corporation 2/20/2020 138.0 25.0
1,230.2 914.9

2019

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Alussa Energy Acquisition Corp. 11/26/2019 sole book-runner 287.5 1 287.5 231.3
LGL Systems Acquisition Corp. 11/7/2019 172.5 30.0
New Providence Acquisition Corp. 9/11/2019 sole book-runner 230.0 1 230.0 185.0
Pivotal Investment Corporation II 7/12/2019 joint book-runner 230.0 1/2 115.0 90.0
Insurance Acquisition Corp. 3/20/2019 150.7 19.7
Trine Acquisition Corp. 3/15/2019 lead left 300.2 1/2 150.1 124.0
Pivotal Acquisition Corp. 1/31/2019 230.0 50.0
782.6 729.9

2018

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
CF Finance Acquisition Corp. 12/13/2018 282.6 0.0
Schultze Special Purpose Acquisition Corp. 12/11/2018 joint book-runner 130.0 1/2 65.0 32.5
Megalith Financial Acquisition Corp. 8/24/2018 169.3 22.5
65.0 55.0

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.