Bridgetown Holdings Limited
Status: Deal Closed
U=S+W/3
W=S@11.5
IPO Proceeds, $M | $594.99M |
---|---|
IPO Date | Oct 16, 2020 |
CEO | Daniel Wong |
Left Lead | UBS |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + 12 |
IPO Sector |
General
Technology, financial services, or media in Southeast Asia |
IPO Geography | Asia |
Target Company | MoneyHero Group |
Deal Announced | May 25, 2023 |
Deal Size, $M | $310.00M |
Deal Sector | Financial |
Deal Geography | Asia |
SEC Filings | www.sec.gov |
Approval Vote | Oct 10, 2023 |
Amendment Vote | Oct 13, 2022 |
Closing Date | Oct 12, 2023 |
Formerly BTWN
MNY
MNYWW
Price | $1.18 |
---|---|
Last closing price | $1.21 |
H/L, today | $1.18 / $1.25 |
H/L, 52-week | $0.88 / $6.00 |
Volume, today | 16,899 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Bridgetown Holdings Limited:
- Structure and cap table
- 6 directors & officers
- 34 filings and events
- 2 underwriters
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Daniel Wong | 44 | Chief Executive Officer, Chief Financial Officer and Director |
Matt Danzeisen | 43 | Chairman of the Board of Directors |
Samuel Altman | 35 | Director |
John R. Hass | 59 | Director |
In Joon Hwang | 54 | Director |
Kenneth Ng | Senior Advisor |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Deal
Sign in to view merger details and deal financials.