Golden Path Acquisition Corporation
Status: Deal Closed
U=S+W+R
W=S/2@11.5
R=S/10
IPO Proceeds, $M | $57.50M |
---|---|
IPO Date | Jun 22, 2021 |
CEO | Shaosen Cheng |
Left Lead | Ladenburg Thalmann |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 12 + 1 + (8*1) |
IPO Sector |
General
Businesses that have a connection to the Asian market |
IPO Geography | Asia |
Target Company | MC Hologram Inc. |
Deal Announced | Sep 10, 2021 |
Deal Size, $M | $450.00M |
Deal Sector | Technology |
Deal Geography | Asia |
SEC Filings | www.sec.gov |
Approval Vote | Sep 8, 2022 |
Amendment Vote | TBD |
Closing Date | Sep 16, 2022 |
Formerly GPCO
HOLO
HOLOW
Price | $2.16 $0.01 |
---|---|
Last closing price | $2.31 |
H/L, today | $2.10 / $2.33 |
H/L, 52-week | $0.50 / $17.63 |
Volume, today | 2,528,154 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Golden Path Acquisition Corporation:
- Structure and cap table
- 5 directors & officers
- 23 filings and events
- 2 underwriters
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Shaosen Cheng | 58 | Chairman and CEO |
Teddy Zheng | 38 | CFO |
Jun Liu | 50 | Director |
Hai Lin | 54 | Director |
Xu Zhang | 44 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Ladenburg Thalmann | BR | 4,750,000 | units |
Brookline Capital Markets | 250,000 | ||
5,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
2.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.