SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Churchill Capital Corp IX | 5/2/2024 | 287.5 | 25.0 | |||
0.0 | 25.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Golden Star Acquisition Corporation | 5/2/2023 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
Trailblazer Merger Corporation I | 3/29/2023 | joint book-runner | 69.0 | 1/2 | 34.5 | 30.0 |
103.5 | 90.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Qomolangma Acquisition Corp. | 9/30/2022 | sole book-runner | 52.7 | 1 | 52.7 | 50.0 |
Hainan Manaslu Acquisition Corp. | 8/11/2022 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
Global Blockchain Acquisition Corp. | 5/10/2022 | 172.5 | 0.5 | |||
A SPAC II Acquisition Corp. | 5/3/2022 | 200.0 | 100.0 | |||
Metal Sky Star Acquisition Corporation | 4/1/2022 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
Aurora Technology Acquisition Corp. | 2/7/2022 | 202.0 | 40.0 | |||
236.7 | 350.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Alpha Star Acquisition Corp | 12/13/2021 | sole book-runner | 115.0 | 1 | 115.0 | 95.0 |
Emerging Markets Horizon Corp. | 12/9/2021 | 287.5 | 10.0 | |||
Mana Capital Acquisition Corp. | 11/23/2021 | sole book-runner | 65.0 | 1 | 65.0 | 55.8 |
Legato Merger Corp. II | 11/22/2021 | 276.0 | 40.0 | |||
Pegasus Digital Mobility Acquisition Corp. | 10/22/2021 | 225.0 | 8.0 | |||
Athena Consumer Acquisition Corp. | 10/20/2021 | 230.0 | 8.0 | |||
ESGEN Acquisition Corporation | 10/20/2021 | 276.0 | 9.6 | |||
Compass Digital Acquisition Corp. | 10/15/2021 | 212.4 | 8.0 | |||
Home Plate Acquisition Corporation | 9/30/2021 | 200.0 | 6.0 | |||
Inflection Point Acquisition Corp. | 9/22/2021 | 329.8 | 10.5 | |||
Jupiter Acquisition Corporation | 8/13/2021 | joint book-runner | 157.6 | 1/3 | 52.5 | 67.5 |
Good Works II Acquisition Corp. | 7/12/2021 | 230.0 | 0.5 | |||
Golden Path Acquisition Corporation | 6/22/2021 | sole book-runner | 57.5 | 1 | 57.5 | 47.5 |
Global SPAC Partners Co. | 4/9/2021 | 167.5 | 0.5 | |||
Ace Global Business Acquisition Limited | 4/6/2021 | lead left | 46.0 | 1/2 | 23.0 | 33.4 |
Property Solutions Acquisition Corp. II | 3/4/2021 | 317.0 | 100.0 | |||
Isleworth Healthcare Acquisition Corp. | 2/25/2021 | 207.0 | 0.5 | |||
Goal Acquisitions Corp. | 2/11/2021 | 258.8 | 40.0 | |||
Venus Acquisition Corp | 2/9/2021 | sole book-runner | 46.0 | 1 | 46.0 | 33.0 |
Astrea Acquisition Corp. | 2/4/2021 | 172.5 | 20.0 | |||
Brookline Capital Acquisition Corp. | 1/29/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
Legato Merger Corp. | 1/20/2021 | 235.8 | 60.0 | |||
Big Cypress Acquisition Corp. | 1/12/2021 | lead left | 115.0 | 1/2 | 57.5 | 90.0 |
LightJump Acquisition Corporation | 1/8/2021 | 138.0 | 1.0 | |||
474.0 | 794.8 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
LifeSci Acquisition II Corp. | 11/20/2020 | joint book-runner | 80.1 | 1/2 | 40.0 | 18.8 |
New Beginnings Acquisition Corp. | 10/30/2020 | lead left | 115.0 | 1/2 | 57.5 | 50.0 |
Petra Acquisition, Inc. | 10/8/2020 | joint book-runner | 72.8 | 1/2 | 36.4 | 24.5 |
Greencity Acquisition Corporation | 7/24/2020 | sole book-runner | 40.0 | 1 | 40.0 | 40.0 |
Property Solutions Acquisition Corp. | 7/22/2020 | 229.8 | 10.0 | |||
Novus Capital Corporation | 5/15/2020 | 100.0 | 5.0 | |||
InterPrivate Acquisition Corp. | 2/4/2020 | 241.5 | 52.0 | |||
173.9 | 200.2 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Merida Merger Corp. I | 11/5/2019 | 130.0 | 30.0 | |||
Galileo Acquisition Corp. | 10/18/2019 | 138.0 | 20.0 | |||
Tuscan Holdings Corp. II | 7/12/2019 | 172.5 | 38.0 | |||
Landcadia Holdings II, Inc. | 5/7/2019 | 316.3 | 0.0 | |||
0.0 | 88.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Schultze Special Purpose Acquisition Corp. | 12/11/2018 | 130.0 | 13.0 | |||
Graf Industrial Corp. | 10/16/2018 | 243.8 | 50.0 | |||
Twelve Seas Investment Corporation | 6/20/2018 | 207.0 | 48.0 | |||
Union Acquisition Corp. | 2/28/2018 | sole book-runner | 115.0 | 1 | 115.0 | 92.5 |
115.0 | 203.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Black Ridge Acquisition Corp. | 10/5/2017 | 138.0 | 48.0 | |||
Draper Oakwood Technology Acquisition Inc. | 9/15/2017 | 57.5 | 4.0 | |||
Pensare Acquisition Corp. | 7/27/2017 | 310.5 | 40.0 | |||
KBL Merger Corp. IV | 6/2/2017 | lead left | 115.0 | 1/3 | 38.3 | 47.0 |
38.3 | 139.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Landcadia Holdings, Inc. | 5/26/2016 | 250.0 | 12.5 | |||
0.0 | 12.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Axar Acquisition Corp. | 10/2/2014 | 240.0 | 90.0 | |||
0.0 | 90.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Quinpario Acquisition Corp. | 8/14/2013 | 172.5 | 3.0 | |||
Capitol Acquisition Corp. II | 5/10/2013 | 180.0 | 12.6 | |||
0.0 | 15.6 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Triplecrown Acquisition Corp. | 10/25/2007 | 552.0 | 72.0 | |||
0.0 | 72.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Arpeggio Acquisition Corporation | 6/28/2004 | 40.8 | 3.0 | |||
0.0 | 3.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.