SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Embrace Change Acquisition Corp. | 8/10/2022 | 73.9 | 30.0 | |||
Pono Capital Two, Inc. | 8/5/2022 | 115.0 | 30.0 | |||
Mobiv Acquisition Corp | 8/4/2022 | 100.1 | 30.0 | |||
Feutune Light Acquisition Corporation | 6/16/2022 | 97.8 | 30.0 | |||
Acri Capital Acquisition Corporation | 6/10/2022 | 86.3 | 30.0 | |||
Prime Number Acquisition 1 Corp. | 5/13/2022 | 64.5 | 30.0 | |||
Monterey Capital Acquisition Corporation | 5/11/2022 | 92.0 | 30.0 | |||
Aimfinity Investment Corp. I | 4/26/2022 | 80.5 | 30.0 | |||
Aura FAT Projects Acquisition Corp | 4/13/2022 | 115.0 | 30.0 | |||
Denali Capital Acquisition Corp. | 4/7/2022 | 82.5 | 30.0 | |||
Nubia Brand International Corp. | 3/11/2022 | 123.5 | 30.0 | |||
Future Tech II Acquisition Corp. | 2/16/2022 | 115.0 | 30.0 | |||
Evergreen Corp | 2/9/2022 | 115.0 | 30.0 | |||
Alset Capital Acquisition Corp. | 2/1/2022 | 86.3 | 30.0 | |||
DUET Acquisition Corp. | 1/20/2022 | 86.3 | 22.0 | |||
Technology & Telecommunication Acquisition Corporation | 1/18/2022 | 115.0 | 22.0 | |||
0.0 | 464.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Aetherium Acquisition Corp | 12/30/2021 | 115.0 | 30.0 | |||
Arogo Capital Acquisition Corp. | 12/27/2021 | 103.5 | 29.0 | |||
Sagaliam Acquisition Corp. | 12/21/2021 | 115.0 | 29.0 | |||
BurTech Acquisition Corp. | 12/13/2021 | 287.5 | 29.0 | |||
Inception Growth Acquisition Ltd | 12/9/2021 | 103.5 | 27.0 | |||
Canna-Global Acquisition Corp | 11/30/2021 | 230.0 | 29.0 | |||
InFinT Acquisition Corporation | 11/19/2021 | 200.0 | 30.0 | |||
Liberty Resources Acquisition Corp. | 11/4/2021 | 115.0 | 30.0 | |||
Fortune Rise Acquisition Corporation | 11/3/2021 | lead left | 97.8 | 1/2 | 48.9 | 77.0 |
Vision Sensing Acquisition Corp. | 11/1/2021 | 101.2 | 30.0 | |||
Fintech Ecosystem Development Corp. | 10/19/2021 | 115.0 | 30.0 | |||
Fat Projects Acquisition Corp | 10/13/2021 | 115.0 | 30.0 | |||
Maxpro Capital Acquisition Corp. | 10/8/2021 | 103.5 | 30.0 | |||
HHG Capital Corporation | 9/21/2021 | 57.5 | 15.0 | |||
TradeUP Acquisition Corp. | 7/15/2021 | lead left | 44.3 | 1/3 | 14.8 | 19.0 |
TradeUP Global Corporation | 4/29/2021 | lead left | 44.9 | 1/2 | 22.4 | 31.0 |
86.1 | 495.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.