SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Northern Genesis Acquisition Corp. III | 3/24/2021 | joint book-runner | 172.5 | 1/3 | 57.5 | 22.5 |
Spartan Acquisition Corp. III | 2/9/2021 | 552.0 | 19.2 | |||
57.5 | 41.7 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Spartan Acquisition Corp. II | 11/25/2020 | 345.0 | 12.0 | |||
0.0 | 12.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.