SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Perception Capital Corp. III | 7/21/2021 | joint book-runner | 259.1 | 1/4 | 64.8 | 12.0 |
Social Capital Suvretta Holdings Corp. II | 6/30/2021 | 250.0 | 22.0 | |||
Social Capital Suvretta Holdings Corp. IV | 6/30/2021 | 250.0 | 22.0 | |||
Social Capital Suvretta Holdings Corp. III | 6/30/2021 | 250.0 | 22.0 | |||
Social Capital Suvretta Holdings Corp. I | 6/30/2021 | 250.0 | 22.0 | |||
64.8 | 100.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.