SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Cayson Acquisition Corp | 9/20/2024 | 60.0 | 6.0 | |||
Chenghe Acquisition II Co. | 6/7/2024 | 86.3 | 3.8 | |||
RF Acquisition Corp II | 5/17/2024 | 115.0 | 2.5 | |||
0.0 | 12.3 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Bowen Acquisition Corp | 7/12/2023 | 69.0 | 9.0 | |||
TMT Acquisition Corp | 3/28/2023 | 60.0 | 9.0 | |||
0.0 | 18.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
AlphaVest Acquisition Corp. | 12/20/2022 | 69.0 | 9.0 | |||
Chenghe Acquisition Co. | 4/28/2022 | 115.0 | 4.0 | |||
RF Acquisition Corp. | 3/24/2022 | 115.0 | 10.0 | |||
LIV Capital Acquisition Corp. II | 2/8/2022 | 114.5 | 1.0 | |||
Keyarch Acquisition Corp | 1/25/2022 | 115.0 | 5.0 | |||
0.0 | 29.0 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
ROC Energy Acquisition Corp. | 12/2/2021 | 207.0 | 2.0 | |||
0.0 | 2.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.