SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Horizon Space Acquisition I Corp. | 12/22/2022 | sole book-runner | 69.0 | 1 | 69.0 | 2.5 |
Lakeshore Acquisition II Corp. | 3/9/2022 | sole book-runner | 69.0 | 1 | 69.0 | 16.0 |
138.0 | 18.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Mountain Crest Acquisition Corp. IV | 6/30/2021 | sole book-runner | 57.5 | 1 | 57.5 | 7.0 |
57.5 | 7.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.