SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Spartan Acquisition Corp. III | 2/9/2021 | 552.0 | 13.2 | |||
0.0 | 13.2 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Spartan Acquisition Corp. II | 11/25/2020 | 345.0 | 8.3 | |||
0.0 | 8.3 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.