SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
CIIG Capital Partners II, Inc. | 9/15/2021 | joint book-runner | 287.5 | 1/3 | 95.8 | 25.0 |
Isos Acquisition Corporation | 3/3/2021 | joint book-runner | 254.8 | 1/2 | 127.4 | 90.0 |
223.3 | 115.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Ajax I | 10/28/2020 | 805.0 | 37.5 | |||
0.0 | 37.5 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.