Joseph Gunnar

2023

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Cetus Capital Acquisition Corp. 2/1/2023 57.5 0.1
0.0 0.1

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Global Star Acquisition, Inc. 9/20/2022 92.0 0.1
EF Hutton Acquisition Corporation I 9/9/2022 115.0 0.1
Embrace Change Acquisition Corp. 8/10/2022 73.9 0.1
Pono Capital Two, Inc. 8/5/2022 115.0 0.1
Mobiv Acquisition Corp 8/4/2022 100.1 0.1
Feutune Light Acquisition Corporation 6/16/2022 97.8 0.1
Acri Capital Acquisition Corporation 6/10/2022 86.3 0.1
Monterey Capital Acquisition Corporation 5/11/2022 92.0 0.1
Aimfinity Investment Corp. I 4/26/2022 80.5 0.1
Aura FAT Projects Acquisition Corp 4/13/2022 115.0 0.1
Denali Capital Acquisition Corp. 4/7/2022 82.5 0.1
Nubia Brand International Corp. 3/11/2022 123.5 0.1
Future Tech II Acquisition Corp. 2/16/2022 115.0 0.1
HNR Acquisition Corp 2/11/2022 86.3 0.1
Evergreen Corp 2/9/2022 115.0 0.1
Alset Capital Acquisition Corp. 2/1/2022 86.3 0.1
DUET Acquisition Corp. 1/20/2022 86.3 0.1
Technology & Telecommunication Acquisition Corporation 1/18/2022 115.0 0.1
0.0 0.9

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Aetherium Acquisition Corp 12/30/2021 115.0 0.1
Arogo Capital Acquisition Corp. 12/27/2021 103.5 0.1
Sagaliam Acquisition Corp. 12/21/2021 115.0 0.1
BurTech Acquisition Corp. 12/13/2021 287.5 8.0
Inception Growth Acquisition Ltd 12/9/2021 103.5 0.1
Canna-Global Acquisition Corp 11/30/2021 230.0 0.1
InFinT Acquisition Corporation 11/19/2021 200.0 11.5
Energem Corp. 11/16/2021 115.0 12.0
Liberty Resources Acquisition Corp. 11/4/2021 115.0 12.0
Fortune Rise Acquisition Corporation 11/3/2021 97.8 0.1
Vision Sensing Acquisition Corp. 11/1/2021 101.2 12.0
Fintech Ecosystem Development Corp. 10/19/2021 115.0 11.5
Fat Projects Acquisition Corp 10/13/2021 115.0 11.5
Maxpro Capital Acquisition Corp. 10/8/2021 103.5 12.2
Aesther Healthcare Acquisition Corp. 9/15/2021 105.0 0.1
Digital World Acquisition Corp. 9/3/2021 287.5 0.1
PHP Ventures Acquisition Corp. 8/12/2021 57.5 0.1
PONO Capital Corp 8/11/2021 115.0 0.1
Global Systems Dynamics, Inc. 8/5/2021 104.9 0.1
Northern Lights Acquisition Corp. 6/24/2021 115.0 0.1
Newbury Street Acquisition Corporation 3/23/2021 128.4 0.5
Goal Acquisitions Corp. 2/11/2021 258.8 0.5
0.0 92.3

2016

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Jensyn Acquisition Corp. 3/3/2016 39.0 2.0
0.0 2.0

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.