SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Prime Number Acquisition 1 Corp. | 5/13/2022 | 64.5 | 15.0 | |||
HNR Acquisition Corp | 2/11/2022 | 86.3 | 14.1 | |||
0.0 | 29.1 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
BurTech Acquisition Corp. | 12/13/2021 | 287.5 | 18.0 | |||
Inception Growth Acquisition Ltd | 12/9/2021 | 103.5 | 13.0 | |||
Canna-Global Acquisition Corp | 11/30/2021 | 230.0 | 18.0 | |||
Finnovate Acquisition Corp | 11/4/2021 | 172.5 | 1.5 | |||
Deep Medicine Acquisition Corp. | 10/27/2021 | 126.5 | 10.0 | |||
Fintech Ecosystem Development Corp. | 10/19/2021 | 115.0 | 9.8 | |||
Fat Projects Acquisition Corp | 10/13/2021 | 115.0 | 9.8 | |||
Gesher I Acquisition Corp. | 10/12/2021 | 115.0 | 5.0 | |||
Maxpro Capital Acquisition Corp. | 10/8/2021 | 103.5 | 10.2 | |||
Clean Energy Special Situations Corp. | 8/26/2021 | 171.2 | 5.0 | |||
Good Works II Acquisition Corp. | 7/12/2021 | 230.0 | 10.0 | |||
TradeUP Global Corporation | 4/29/2021 | 44.9 | 3.0 | |||
Global SPAC Partners Co. | 4/9/2021 | 167.5 | 10.0 | |||
Aldel Financial Inc. | 4/9/2021 | 115.0 | 5.0 | |||
Isleworth Healthcare Acquisition Corp. | 2/25/2021 | 207.0 | 10.0 | |||
Goal Acquisitions Corp. | 2/11/2021 | 258.8 | 5.0 | |||
Adara Acquisition Corp. | 2/9/2021 | 115.0 | 15.0 | |||
0.0 | 158.3 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Breeze Holdings Acquisition Corp. | 11/23/2020 | 115.0 | 10.0 | |||
Edoc Acquisition Corp. | 11/10/2020 | 90.0 | 9.0 | |||
Good Works Acquisition Corp. | 10/20/2020 | 170.0 | 10.0 | |||
Petra Acquisition, Inc. | 10/8/2020 | 72.8 | 11.5 | |||
Vistas Media Acquisition Company Inc. | 8/7/2020 | 100.0 | 15.0 | |||
East Stone Acquisition Corporation | 2/20/2020 | 138.0 | 8.0 | |||
0.0 | 63.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Proficient Alpha Acquisition Corp. | 5/30/2019 | 115.0 | 9.5 | |||
0.0 | 9.5 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.