SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Future Vision II Acquisition Corp. | 9/12/2024 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
GigCapital7 Corp. | 8/29/2024 | joint book-runner | 200.0 | 1/2 | 100.0 | 3.0 |
Black Hawk Acquisition Corporation | 3/21/2024 | sole book-runner | 69.0 | 1 | 69.0 | 0.1 |
226.5 | 53.1 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Iron Horse Acquisitions Corp. | 12/27/2023 | lead left | 69.0 | 1/3 | 23.0 | 0.1 |
AI Transportation Acquisition Corp | 11/9/2023 | sole book-runner | 60.0 | 1 | 60.0 | 1.0 |
Quetta Acquisition Corporation | 10/6/2023 | sole book-runner | 69.0 | 1 | 69.0 | 2.5 |
99 Acquisition Group Inc. | 8/18/2023 | sole book-runner | 75.0 | 1 | 75.0 | 24.5 |
Keen Vision Acquisition Corporation | 7/25/2023 | lead left | 149.5 | 1/2 | 74.8 | 1.3 |
Oak Woods Acquisition Corp | 3/24/2023 | sole book-runner | 57.5 | 1 | 57.5 | 0.7 |
Four Leaf Acquisition Corporation | 3/17/2023 | sole book-runner | 54.2 | 1 | 54.2 | 3.4 |
Pono Capital Three, Inc. | 2/10/2023 | sole book-runner | 115.0 | 1 | 115.0 | 4.2 |
Cetus Capital Acquisition Corp. | 2/1/2023 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
586.0 | 87.6 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Plutonian Acquisition Corp. | 11/10/2022 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
Global Star Acquisition, Inc. | 9/20/2022 | sole book-runner | 92.0 | 1 | 92.0 | 80.0 |
EF Hutton Acquisition Corporation I | 9/9/2022 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
Embrace Change Acquisition Corp. | 8/10/2022 | sole book-runner | 73.9 | 1 | 73.9 | 4.4 |
Pono Capital Two, Inc. | 8/5/2022 | sole book-runner | 115.0 | 1 | 115.0 | 2.9 |
Mobiv Acquisition Corp | 8/4/2022 | sole book-runner | 100.1 | 1 | 100.1 | 2.4 |
Feutune Light Acquisition Corporation | 6/16/2022 | lead left | 97.8 | 1/2 | 48.9 | 6.6 |
Acri Capital Acquisition Corporation | 6/10/2022 | sole book-runner | 86.3 | 1 | 86.3 | 3.2 |
Monterey Capital Acquisition Corporation | 5/11/2022 | sole book-runner | 92.0 | 1 | 92.0 | 5.0 |
Aimfinity Investment Corp. I | 4/26/2022 | lead left | 80.5 | 1/2 | 40.3 | 4.1 |
Aura FAT Projects Acquisition Corp | 4/13/2022 | sole book-runner | 115.0 | 1 | 115.0 | 8.0 |
Denali Capital Acquisition Corp. | 4/7/2022 | joint book-runner | 82.5 | 1/2 | 41.3 | 7.8 |
Nubia Brand International Corp. | 3/11/2022 | sole book-runner | 123.5 | 1 | 123.5 | 9.0 |
Future Tech II Acquisition Corp. | 2/16/2022 | sole book-runner | 115.0 | 1 | 115.0 | 9.5 |
Genesis Unicorn Capital Corp. | 2/15/2022 | sole book-runner | 86.3 | 1 | 86.3 | 75.0 |
HNR Acquisition Corp | 2/11/2022 | sole book-runner | 86.3 | 1 | 86.3 | 0.4 |
Evergreen Corp | 2/9/2022 | sole book-runner | 115.0 | 1 | 115.0 | 10.0 |
Alset Capital Acquisition Corp. | 2/1/2022 | sole book-runner | 86.3 | 1 | 86.3 | 10.0 |
DUET Acquisition Corp. | 1/20/2022 | sole book-runner | 86.3 | 1 | 86.3 | 10.0 |
Technology & Telecommunication Acquisition Corporation | 1/18/2022 | sole book-runner | 115.0 | 1 | 115.0 | 8.0 |
1,790.6 | 405.7 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Aetherium Acquisition Corp | 12/30/2021 | sole book-runner | 115.0 | 1 | 115.0 | 6.6 |
Arogo Capital Acquisition Corp. | 12/27/2021 | sole book-runner | 103.5 | 1 | 103.5 | 55.0 |
Sagaliam Acquisition Corp. | 12/21/2021 | sole book-runner | 115.0 | 1 | 115.0 | 49.0 |
BurTech Acquisition Corp. | 12/13/2021 | sole book-runner | 287.5 | 1 | 287.5 | 49.0 |
Inception Growth Acquisition Ltd | 12/9/2021 | sole book-runner | 103.5 | 1 | 103.5 | 45.5 |
Canna-Global Acquisition Corp | 11/30/2021 | sole book-runner | 230.0 | 1 | 230.0 | 25.0 |
InFinT Acquisition Corporation | 11/19/2021 | lead left | 200.0 | 1/2 | 100.0 | 23.0 |
Energem Corp. | 11/16/2021 | sole book-runner | 115.0 | 1 | 115.0 | 47.0 |
Liberty Resources Acquisition Corp. | 11/4/2021 | sole book-runner | 115.0 | 1 | 115.0 | 20.5 |
Fortune Rise Acquisition Corporation | 11/3/2021 | joint book-runner | 97.8 | 1/2 | 48.9 | 8.0 |
Vision Sensing Acquisition Corp. | 11/1/2021 | sole book-runner | 101.2 | 1 | 101.2 | 29.8 |
Fintech Ecosystem Development Corp. | 10/19/2021 | sole book-runner | 115.0 | 1 | 115.0 | 18.2 |
Fat Projects Acquisition Corp | 10/13/2021 | sole book-runner | 115.0 | 1 | 115.0 | 2.2 |
Maxpro Capital Acquisition Corp. | 10/8/2021 | sole book-runner | 103.5 | 1 | 103.5 | 15.3 |
Parsec Capital Acquisitions Corp | 10/6/2021 | sole book-runner | 86.3 | 1 | 86.3 | 75.0 |
HHG Capital Corporation | 9/21/2021 | lead left | 57.5 | 1/2 | 28.8 | 24.3 |
Aesther Healthcare Acquisition Corp. | 9/15/2021 | sole book-runner | 105.0 | 1 | 105.0 | 99.5 |
Digital World Acquisition Corp. | 9/3/2021 | sole book-runner | 287.5 | 1 | 287.5 | 249.5 |
PHP Ventures Acquisition Corp. | 8/12/2021 | sole book-runner | 57.5 | 1 | 57.5 | 49.5 |
PONO Capital Corp | 8/11/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Nova Vision Acquisition Corp | 8/6/2021 | lead left | 57.5 | 1/2 | 28.8 | 48.0 |
Global Systems Dynamics, Inc. | 8/5/2021 | sole book-runner | 104.9 | 1 | 104.9 | 99.5 |
TradeUP Acquisition Corp. | 7/15/2021 | joint book-runner | 44.3 | 1/3 | 14.8 | 2.0 |
Northern Lights Acquisition Corp. | 6/24/2021 | sole book-runner | 115.0 | 1 | 115.0 | 99.5 |
Global Consumer Acquisition Corp. | 6/9/2021 | sole book-runner | 182.6 | 1 | 182.6 | 168.7 |
Aries I Acquisition Corporation | 5/19/2021 | joint book-runner | 143.8 | 1/2 | 71.9 | 40.6 |
Data Knights Acquisition Corp. | 5/7/2021 | sole book-runner | 115.0 | 1 | 115.0 | 98.5 |
Maquia Capital Acquisition Corporation | 5/5/2021 | sole book-runner | 173.1 | 1 | 173.1 | 159.0 |
American Acquisition Opportunity Inc. | 3/18/2021 | sole book-runner | 105.1 | 1 | 105.1 | 99.0 |
FoxWayne Enterprises Acquisition Corp. | 1/20/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
Benessere Capital Acquisition Corp. | 1/5/2021 | sole book-runner | 115.0 | 1 | 115.0 | 97.3 |
3,531.7 | 1,952.8 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.