SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
NewHold Investment Corp. II | 10/21/2021 | 194.9 | 8.8 | |||
KKR Acquisition Holdings I Corp. | 3/17/2021 | 1,380.0 | 3.0 | |||
Thoma Bravo Advantage | 1/15/2021 | 1,000.0 | 18.0 | |||
0.0 | 29.8 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Qell Acquisition Corp | 9/30/2020 | 379.5 | 1.0 | |||
0.0 | 1.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.