| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| ARC Group Acquisition I Corp | 4/30/2026 | sole book-runner | 120.8 | 1 | 120.8 | 80.0 |
| Apogee Acquisition Corp | 4/7/2026 | sole book-runner | 172.5 | 1 | 172.5 | 138.8 |
| 293.3 | 218.8 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Miluna Acquisition Corp | 10/23/2025 | joint book-runner | 69.0 | 1/2 | 34.5 | 0.0 |
| 34.5 | 0.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.