Bilander Acquisition Corp.
IPO Proceeds, $M | $168.52M |
---|---|
IPO Date | Jul 16, 2021 |
CEO | Scott W. Wagner |
Left Lead | Morgan Stanley |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + (3) |
IPO Sector | Technology |
IPO Geography | Global |
Target Company | N/A |
Deal Announced | N/A |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Jul 24, 2023 |
Price | |
---|---|
Volume, 3-month avg. | N/A |
No credit card required
Sign in for more on Bilander Acquisition Corp.:
- Structure and cap table
- 8 directors & officers
- 9 filings and events
- 3 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
James H. Greene, Jr. | 70 | Chairman of the Board of Directors |
Scott W. Wagner | 50 | CEO and Director |
Rufina A. Adams | 40 | CFO & Secretary |
William J. Janetschek | 59 | Director |
Lee Kirkpatrick | 59 | Director |
Darren Thompson | 58 | Director |
Brandon Van Buren | 37 | Director |
Alexi A. Wellman | 51 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Morgan Stanley | Joint BR | 8,250,000 | units |
Deutsche Bank | Joint BR | 3,450,000 | |
Evercore | Joint BR | 3,300,000 | |
15,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Filings
Feb 23, 2021 | Initial S-1 |
Apr 30, 2021 |
Amended S-1
Sign In to view filing content. |
May 14, 2021 |
Amended S-1
Sign In to view filing content. |
Jun 29, 2021 |
Amended S-1
Sign In to view filing content. |
Jul 15, 2021 |
PR announcing pricing of $150mm IPO
Sign In to view filing content. |
Jul 19, 2021 | 424B4 IPO Prospectus |
Aug 9, 2021 |
8-K announcing partial over-allotment exercise
Sign In to view filing content. |
Sep 8, 2021 |
8-K announcing separate trading of shares and warrants
Sign In to view filing content. |
Jul 19, 2023 |
8-K announcing liquidation and redemption of public shares
Sign In to view filing content. |