SK Growth Opportunities Corporation
Status: Live Deal
U=S+W/2
W=S@11.50
IPO Proceeds, $M | $209.60M |
---|---|
IPO Date | Jun 24, 2022 |
CEO | Richard Chin |
Left Lead | Deutsche Bank |
IPO Cash in Trust | 102.5% |
SPAC Tenor | 18 + 9 + 6 |
IPO Sector |
General
ESG |
IPO Geography | Asia |
Target Company | Webull Corporation |
Deal Announced | Feb 28, 2024 |
Deal Size, $M | $7,287.00M |
Deal Sector | Financial |
Deal Geography | Global |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | Sep 27, 2024 |
SKGR
SKGRU
SKGRW
Price | $11.49 |
---|---|
Last closing price | $11.51 |
H/L, 52-week | $10.00 / $10.88 |
Volume, today | 31,428 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on SK Growth Opportunities Corporation:
- Structure and cap table
- 5 directors & officers
- 16 filings and events
- 1 underwriters
- 1 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Richard Chin | 58 | Chief Executive Officer and Director |
Derek Jensen | 49 | Chief Financial Officer and Director |
Speaker John Boehner | 72 | Director |
Martin Payne | 53 | Director |
Michael Noonen | 59 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Deutsche Bank | BR | 20,000,000 | units |
20,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.