Prospector Capital Corp.
Status: Deal Closed
U=S+W/3
W=S@11.5
IPO Proceeds, $M | $325.00M |
---|---|
IPO Date | Jan 8, 2021 |
CEO | Derek Aberle |
Left Lead | Goldman Sachs |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + 12 |
IPO Sector |
Technology
Advanced communications, applications and services (such as 5G), cloud and edge computing, artificial intelligence, machine learning, augmented and virtual reality, disruptive transport technologies and computer vision |
IPO Geography | Global |
Target Company | LeddarTech |
Deal Announced | Jun 13, 2023 |
Deal Size, $M | $336.00M |
Deal Sector | Technology |
Deal Geography | Global |
SEC Filings | www.sec.gov |
Approval Vote | Dec 13, 2023 |
Amendment Vote | Jan 5, 2023 |
Closing Date | Dec 21, 2023 |
Formerly PRSR
LDTC
LDTCW
Price | $0.33 |
---|---|
Last closing price | $0.30 |
H/L, today | $0.29 / $0.33 |
Volume, today | 13,561 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Prospector Capital Corp.:
- Structure and cap table
- 5 directors & officers
- 31 filings and events
- 1 underwriters
- 1 deal advisors
- 4 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Derek Aberle | 50 | Chief Executive Officer and Director |
Nick Stone | 42 | Chief Financial Officer and Director |
Steve Altman | 59 | Chairman Director |
Jonathan A. Levy | 59 | Director |
Ron Lumbra | 59 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Goldman Sachs | BR | 30,000,000 | units |
30,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.