Gores Holdings IX Inc.
IPO Proceeds, $M | $525.00M |
---|---|
IPO Date | Jan 12, 2022 |
CEO | Mark R. Stone |
Left Lead | Deutsche Bank |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + 11 |
IPO Sector |
General
Industrials, technology, telecommunications, media and entertainment, business services, healthcare and consumer products |
IPO Geography | Global |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | Jan 9, 2024 |
Price | $10.16 |
---|---|
Last closing price | $10.16 |
H/L, today | $10.16 / $10.18 |
H/L, 52-week | $9.70 / $11.10 |
Volume, today | 6 |
Volume, 3-month avg. | N/A |
No credit card required
Sign in for more on Gores Holdings IX Inc.:
- Structure and cap table
- 6 directors & officers
- 8 filings and events
- 2 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Alec Gores | 68 | Chairman |
Mark R. Stone | 57 | CEO |
Andrew McBride | 41 | CFO and Secretary |
Randall Bort | 56 | Director |
Keith Covington | 58 | Director |
Elizabeth Marcellino | 63 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Deutsche Bank | Joint BR | 28,875,000 | units |
Goldman Sachs | Joint BR | 23,625,000 | |
52,500,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Filings
Dec 20, 2021 | Initial S-1 |
Jan 7, 2022 |
Amended S-1
Sign In to view filing content. |
Jan 12, 2022 |
PR announcing pricing of $525mm IPO
Sign In to view filing content. |
Jan 13, 2022 | 424B4 IPO Prospectus |
Mar 1, 2022 |
8-K announcing separate trading of common stock and warrants
Sign In to view filing content. |
Nov 14, 2023 |
PRE14A Preliminary Proxy for charter extension meeting
Sign In to view filing content. |
Dec 4, 2023 |
DEF14A Definitive Proxy for charter extension meeting
Sign In to view filing content. |
Jan 10, 2024 |
8-K with extension meeting results
Sign In to view filing content. |