ECP Environmental Growth Opportunities Corp.
Status: Deal Closed
U=S+W/4
W=S@11.5
IPO Proceeds, $M | $345.00M |
---|---|
IPO Date | Feb 9, 2021 |
CEO | Tyler Reeder |
Left Lead | Barclays |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 months |
IPO Sector |
Energy
Businesses located in North America that concentrate on combatting climate change by decreasing the carbon intensity of energy production, increasing the efficiency of industrial and consumer-related activities, expanding electricity storage and distribution, and improving the overall sustainability of the economy through efforts to lower pollution and increase beneficial reuse |
IPO Geography | US/Canada |
Target Company | Fast Radius |
Deal Announced | Jul 19, 2021 |
Deal Size, $M | $995.00M |
Deal Sector | Technology |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Feb 2, 2022 |
Amendment Vote | TBD |
Closing Date | Feb 4, 2022 |
Formerly ENNV
FSRDQ
FSRDW
Price | |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on ECP Environmental Growth Opportunities Corp.:
- Structure and cap table
- 9 directors & officers
- 27 filings and events
- 5 underwriters
- 6 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Tyler Reeder | 47 | President, Chief Executive Officer and Director |
Drew Brown | 34 | Executive Vice President and Chief Financial Officer |
Chris Leininger | 51 | Executive Vice President, General Counsel and Secretary |
Tyler Kopp | 30 | Executive Vice President, Corporate Development |
Tracy McKibben | 51 | Director |
Kathryn E. Coffey | 59 | Director |
Douglas Kimmelman | 60 | Director |
Richard Burke | 56 | Director |
David Lockwood | 61 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Barclays | Joint BR | 14,400,000 | units |
Morgan Stanley | Joint BR | 11,400,000 | |
BMO Capital Markets | Joint BR | 2,700,000 | |
Drexel Hamilton | 750,000 | ||
R. Seelaus | 750,000 | ||
30,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.