DiamondHead Holdings Corp.
Status: Deal Closed
U=S+W/4
W=S@11.5
IPO Proceeds, $M | $345.00M |
---|---|
IPO Date | Jan 26, 2021 |
CEO | David T. Hamamoto; Michael Bayles |
Left Lead | Goldman Sachs |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + 6 |
IPO Sector |
General
Not specified |
IPO Geography | Global |
Target Company | United Homes Group |
Deal Announced | Sep 12, 2022 |
Deal Size, $M | $572.00M |
Deal Sector | Real Estate |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Mar 23, 2023 |
Amendment Vote | Jan 25, 2023 |
Closing Date | Mar 30, 2023 |
Formerly DHHC
UHG
UHGWW
Price | $6.17 |
---|---|
Last closing price | $6.69 |
H/L, today | $6.21 / $6.50 |
H/L, 52-week | $4.79 / $29.00 |
Volume, today | 20,967 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on DiamondHead Holdings Corp.:
- Structure and cap table
- 6 directors & officers
- 34 filings and events
- 1 underwriters
- 3 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
David T. Hamamoto | 61 | Chairman and Co-CEO |
Keith Feldman | 44 | CFO |
Judith A. Hannaway | 67 | Director |
Jonathan A. Langer | 51 | Director |
Charles W. Scheonherr | 60 | Director |
Michael Bayles | Co-CEO and Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Goldman Sachs | BR | 30,000,000 | units |
30,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.