Black Spade Acquisition II Co
IPO Proceeds, $M | $153.00M |
---|---|
IPO Date | Aug 28, 2024 |
CEO | Dennis Tam; Kester Ng; Richard Taylor |
Left Lead | Cohen Capital Markets |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + (3) |
IPO Sector |
Media & Entertainment
Entertainment, lifestyle and technology industries, particularly those that are major beneficiaries of Artificial Intelligence |
IPO Geography | Global |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Price | $9.87 |
---|---|
Last closing price | $9.87 |
H/L, today | $9.87 / $9.87 |
Volume, today | 300 |
Volume, 3-month avg. | N/A |
No credit card required
Sign in for more on Black Spade Acquisition II Co:
- Structure and cap table
- 7 directors & officers
- 5 filings and events
- 2 underwriters
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Dennis Tam | 54 | Executive Chairman of the Board and Co-Chief Executive Officer |
Kester Ng | 56 | Director, Co-Chief Executive Officer and Chief Financial Officer |
Richard Taylor | 64 | Director, Co-Chief Executive Officer and Chief Operating Officer |
Russell Galbut | 71 | Director |
Robert Moore | 61 | Director |
Patsy Chan | 59 | Director |
Sammy Hsieh | 51 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Cohen Capital Markets | Joint BR | 7,500,000 | units |
Clear Street | Joint BR | 7,500,000 | |
15,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee * Deferred UW fee subject to final redemption count |
3.00 * | % |
Sign in to view more advisor data.
Filings
Jun 21, 2024 | Initial S-1 |
Aug 27, 2024 |
PR announcing pricing of $150mm IPO
Sign In to view filing content. |
Aug 29, 2024 | 424B4 IPO Prospectus |
Sep 26, 2024 |
PR announcing partial over-allotment exercise
Sign In to view filing content. |
Oct 7, 2024 |
8-K announcing separate trading of shares and warrants
Sign In to view filing content. |