Blue Ocean Acquisition Corp
Status: Live Deal
U=S+W/2
W=S@11.5
IPO Proceeds, $M | $189.75M |
---|---|
IPO Date | Dec 3, 2021 |
CEO | Richard Leggett |
Left Lead | Needham |
IPO Cash in Trust | 102.0% |
SPAC Tenor | 18+3+9+6 |
IPO Sector |
Technology
High-growth internet, media and adjacent industry segments, including online marketplaces, content and subscription management, education and training, advertising technology and direct-to-consumer businesses (collectively the “Internet & Digital Media Sector”) |
IPO Geography | Global |
Target Company | TNL Mediagene |
Deal Announced | Jun 6, 2023 |
Deal Size, $M | $275.00M |
Deal Sector | Media & Entertainment |
Deal Geography | Asia |
SEC Filings | www.sec.gov |
Approval Vote | Nov 27, 2024 |
Amendment Vote | May 29, 2024 |
BOCN
BOCNU
BOCNW
Price | $11.49 |
---|---|
Last closing price | $11.48 |
H/L, today | $11.49 / $11.49 |
H/L, 52-week | $10.12 / $11.42 |
Volume, today | 20,011 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Blue Ocean Acquisition Corp:
- Structure and cap table
- 8 directors & officers
- 35 filings and events
- 1 underwriters
- 1 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Richard Leggett | CEO | |
Marcus Brauchli | 61 | Chairman |
Matt Lasov | Chief Financial Officer | |
Sean Glodek | 50 | Vice President and Director |
Norman Pearlstine | 79 | Director |
Joel Motley | 69 | Director |
Matt Goldberg | 51 | Director |
Priscilla Han | 38 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Needham | BR | 16,500,000 | units |
16,500,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.