Andina Acquisition Corp. III
Status: Deal Closed
U=S+W+R
W=S@11.5
R=S/10
IPO Proceeds, $M | $108.00M |
---|---|
IPO Date | Jan 29, 2019 |
CEO | Julio A. Torres |
Left Lead | Cowen |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 18+3+3 |
IPO Sector |
Consumer
Countries in Latin America with stable political and macro-economic frameworks (including Brazil, Chile, Colombia, Mexico & Peru) |
IPO Geography | LatAm |
Target Company | Stryve Foods |
Deal Announced | Jan 28, 2021 |
Deal Size, $M | $168.00M |
Deal Sector | Food |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Jul 19, 2021 |
Amendment Vote | TBD |
Closing Date | Jul 20, 2021 |
Formerly ANDA
SNAX
SNAXW
Price | $0.94 $0.06 |
---|---|
Last closing price | $0.94 |
H/L, today | $0.88 / $0.94 |
H/L, 52-week | $2.25 / $18.15 |
Volume, today | 66,226 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Andina Acquisition Corp. III:
- Structure and cap table
- 8 directors & officers
- 40 filings and events
- 2 underwriters
- 3 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
B. Luke Weil | 39 | Executive Chairman of the Board |
Julio A. Torres | 51 | CEO & Director |
Mauricio Orellana | 53 | COO & Director |
Marjorie Hernandez | 38 | Treasurer |
Matthew S. N. Kibble | 40 | Director |
David Schulhof | 47 | Director |
Walter Schenker | 72 | Director |
Dr. Roman Raju | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Cowen | Joint BR | 7,000,000 | units |
Craig-Hallum Capital Group | Joint BR | 3,000,000 | |
10,000,000 | units | ||
Up-Front UW fee | 2.50 | % | |
BCMA | 3.00 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.