Andina Acquisition Corporation
IPO Proceeds, $M | $42.00M |
---|---|
IPO Date | Mar 20, 2012 |
CEO | Luis Eduardo Robayo Salom |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 101.8% |
SPAC Tenor | 21 months |
IPO Sector |
General
Andean region of South America and in Central America, with a particular emphasis on Colombia |
IPO Geography | LatAm |
Target Company | Tecnoglass |
Deal Announced | Aug 17, 2013 |
Deal Size, $M | $312.90M |
Deal Sector | Industrial |
Deal Geography | LatAm |
SEC Filings | www.sec.gov |
Approval Vote | Dec 20, 2013 |
Amendment Vote | TBD |
Closing Date | Dec 20, 2013 |
Price | $75.35 |
---|---|
Last closing price | $75.23 |
H/L, today | $74.15 / $75.84 |
H/L, 52-week | $19.99 / $54.40 |
Volume, today | 277,347 |
Volume, 3-month avg. | N/A |
No credit card required
Sign in for more on Andina Acquisition Corporation:
- Structure and cap table
- 5 directors & officers
- 3 filings and events
- 2 underwriters
- 3 deal advisors
- 5 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Luis Eduardo Robayo Salom | 58 | Chief Executive Officer and Director |
Julio A. Torres | 45 | Director |
A. Lorne Weil | 62 | Director (Non-Executive Chairman) |
Rudolf M. Hommes | 64 | Director |
Martha (Stormy) L. Byorum | 58 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
EarlyBirdCapital | BR | 3,700,000 | units |
Maxim | 300,000 | ||
4,000,000 | units |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.
Filings
Apr 28, 2014 |
S-1/A Amendment to post-closing registration statement
Sign In to view filing content. |
May 20, 2014 |
S-1/A Amendment to post-closing registration statement
Sign In to view filing content. |
Jun 16, 2014 |
EFFECT Effectiveness of post-closing registration statement
Sign In to view filing content. |