Name | Date | Price |
---|---|---|
Nov 6 | ||
Oct 2 | $11.00 | |
Oct 1 | $2.93 | |
Sep 26 | $7.37 | |
Sep 17 | $6.50 |
Name | Date | Price |
---|---|---|
Oct 23 | $10.41 | |
Oct 22 | $10.10 | |
Oct 21 | $11.66 | |
Oct 2 | $10.25 | |
Sep 25 | $11.37 |
Name | Date | Size, $M |
---|---|---|
Nov 1 | 173 | |
Nov 1 | 250 | |
Oct 24 | 250 | |
Oct 24 | 175 | |
Oct 24 | 75 |
Name | Date | Size, $M |
---|---|---|
Nov 6 | 200 | |
Nov 1 | 200 | |
Oct 31 | 250 | |
Oct 30 | 200 | |
Oct 22 | 150 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates