Name | Date | Price |
---|---|---|
Nov 12 | $3.16 | |
Nov 6 | $0.58 | |
Oct 2 | $10.98 | |
Oct 1 | $2.47 | |
Sep 26 | $7.00 |
Name | Date | Price |
---|---|---|
Oct 23 | $10.38 | |
Oct 22 | $10.03 | |
Oct 21 | $11.68 | |
Oct 2 | $10.30 | |
Sep 25 | $11.50 |
Name | Date | Size, $M |
---|---|---|
Nov 15 | 60 | |
Nov 8 | 55 | |
Nov 8 | 127 | |
Nov 7 | 230 | |
Nov 1 | 173 |
Name | Date | Size, $M |
---|---|---|
Nov 15 | 58 | |
Nov 12 | 100 | |
Nov 8 | 150 | |
Nov 8 | 60 | |
Nov 6 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates