SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
KKR Acquisition Holdings I Corp. | 3/17/2021 | 1,380.0 | 3.0 | |||
Reinvent Technology Partners Y | 3/16/2021 | 977.5 | 8.5 | |||
Empowerment & Inclusion Capital I Corp. | 1/8/2021 | joint book-runner | 276.0 | 1/7 | 39.4 | 9.6 |
39.4 | 21.1 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Reinvent Technology Partners Z | 11/19/2020 | 230.0 | 3.0 | |||
Ajax I | 10/28/2020 | 805.0 | 8.3 | |||
Qell Acquisition Corp | 9/30/2020 | 379.5 | 1.0 | |||
Pershing Square Tontine Holdings, Ltd. | 7/22/2020 | 4,000.0 | 72.0 | |||
0.0 | 84.3 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.