SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
MELI Kaszek Pioneer Corp | 9/29/2021 | joint book-runner | 287.5 | 1/4 | 71.9 | 37.5 |
Build Acquisition Corp. | 3/17/2021 | joint book-runner | 200.0 | 1/2 | 100.0 | 80.0 |
Tishman Speyer Innovation Corp. II | 2/12/2021 | joint book-runner | 300.0 | 1/2 | 150.0 | 150.0 |
321.9 | 267.5 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
TS Innovation Acquisitions Corp. | 11/10/2020 | joint book-runner | 300.0 | 1/2 | 150.0 | 150.0 |
150.0 | 150.0 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.